Live
Season 5 - Fog of War
Tick: 1,136 · 100 commanders
Commanders
100
Current Tick
1,136
Alliance PowerVALOR POINTS · LIVE
👑
Hive[IGB]
Diamond
351,256VP
| # | Alliance | Tag | Tier | Members | Nebula | Dominion | Total VP |
|---|---|---|---|---|---|---|---|
| #1 | Hive | IGB | Diamond | 7 | 176,910 | 174,346(14) | 351,256 |
| #2 | 𝔒𝔯𝔡𝔬 𝔅𝔩𝔦𝔫𝔲𝔰 | OB | Silver | 3 | 14,148 | 11,364(5) | 25,512 |
| #3 | Đragons | ĐRG | Bronze | 5 | 10,875(4 slots) | 2,554 | 13,429 |
| #4 | ORBiTARiON | ORB | Bronze | 1 | 4,955(9 slots) | 288 | 5,243 |
| #5 | No Home | NH | Unranked | 1 | 883(1 slot) | 394 | 1,277 |
| #6 | Let me touch dem orbs :3 | TDO | Unranked | 3 | 160 | 64 | 224 |
| #7 | Far Star | FS | Unranked | 1 | 178(2 slots) | — | 178 |
| #8 | Late Game Union | LGU | Unranked | 3 | 145 | — | 145 |
| #9 | Emporium | EMP | Unranked | 4 | 107 | — | 107 |
| #10 | Nebula | NB | Unranked | 1 | — | — | 0 |
| #11 | Black Hole Brigade | BHB | Unranked | 5 | — | — | 0 |
| #12 | Z Fighters | DBZ | Unranked | 1 | — | — | 0 |
Member StrengthSCORE METRICS · RANKED BY MEDIAN
VP is the canonical measure of alliance dominance, but raw member score reveals something different: median ranks alliances by typical member strength (resistant to outliers), while total rewards combined firepower. A small elite roster can place high on median while a recruiting-heavy alliance wins on total.
| # | Alliance | Members | Median Score | Avg Score | Total Score |
|---|---|---|---|---|---|
| #1 | Hive[IGB] | 7 | 250.0M | 575.0M | 4024.8M |
| #2 | ORBiTARiON[ORB] | 1 | 29.9M | 29.9M | 29.9M |
| #3 | No Home[NH] | 1 | 9.9M | 9.9M | 9.9M |
| #4 | Đragons[ĐRG] | 5 | 6.2M | 4.8M | 23.8M |
| #5 | Black Hole Brigade[BHB] | 5 | 1.9M | 1.8M | 9.2M |
| #6 | Late Game Union[LGU] | 3 | 1.7M | 1.4M | 4.3M |
| #7 | Let me touch dem orbs :3[TDO] | 3 | 1.5M | 7.6M | 22.9M |
| #8 | 𝔒𝔯𝔡𝔬 𝔅𝔩𝔦𝔫𝔲𝔰[OB] | 3 | 779K | 589K | 1.8M |
| #9 | Z Fighters[DBZ] | 1 | 596K | 596K | 596K |
| #10 | Far Star[FS] | 1 | 413K | 413K | 413K |
| #11 | Emporium[EMP] | 4 | 368K | 1.1M | 4.5M |
| #12 | Nebula[NB] | 1 | 318K | 318K | 318K |
Conquest Overview
Nebula War
16/ 400
alliance-held slots across 40 nebulae
● Alliances 16● NPC 364
Orbital Dominion
19/ 91
hex sectors claimed · 2 alliances active
● Held 19● Open 7259 total captures
⏳Individual stats below are shown as of tick 1,112 (24 ticks behind live) to keep current battlefield intel private. Race identities and full real-time state revealed when the season ends.
Ships Lost
4,090,384
Orbitals Stolen
71988
Top Score
1606.3M
The Borg
Current Leaders
Planet Rankings
| # | Planet | Race | Coord | Orbitals | Score |
|---|---|---|---|---|---|
| #1 | The Borg | ? | 1:9:9 | 15977 | 1606.3M |
| #2 | 01001000 01001001 | ? | 1:8:2 | 14527 | 1179.5M |
| #3 | Giant Orange | ? | 1:9:4 | 10543 | 665.6M |
| #4 | Blinland | ? | 3:5:9 | 5922 | 301.6M |
| #5 | Superland | ? | 1:1:5 | 3915 | 230.8M |
| #6 | TeriumPyre | ? | 1:9:5 | 997 | 44.1M |
| #7 | Terra Nova VI | ? | 4:7:3 | 1111 | 29.2M |
| #8 | DayWalkerNZ | ? | 4:9:1 | 344 | 18.9M |
| #9 | Earth | ? | 1:7:7 | 181 | 9.4M |
| #10 | Fafner | ? | 3:5:7 | 446 | 8.8M |
| #11 | Alcestis | ? | 1:1:4 | 493 | 8.4M |
| #12 | Drogon | ? | 3:5:1 | 517 | 7.4M |
| #13 | Alduin | ? | 3:5:5 | 530 | 5.9M |
| #14 | Vredina | ? | 2:4:7 | 44 | 4.4M |
| #15 | Mars | ? | 1:5:7 | 52 | 4.3M |
| #16 | Ship | ? | 2:5:3 | 50 | 3.5M |
| #17 | Nihilist | ? | 3:1:6 | 48 | 3.3M |
| #18 | VIP | ? | 3:9:5 | 52 | 2.6M |
| #19 | desolator | ? | 1:7:8 | 129 | 2.6M |
| #20 | Summer | ? | 4:3:3 | 140 | 2.4M |
| #21 | M0rd0R | ? | 1:6:2 | 32 | 2.2M |
| #22 | Xolony | ? | 1:4:6 | 62 | 2.2M |
| #23 | berbatov | ? | 1:7:3 | 99 | 2.2M |
| #24 | planetarion | ? | 1:2:5 | 55 | 2.2M |
| #25 | Moby | ? | 4:5:1 | 58 | 2.0M |
| #26 | Eclipse | ? | 4:1:2 | 61 | 1.8M |
| #27 | Planete Bodhi1 | ? | 4:8:2 | 64 | 1.8M |
| #28 | Boss | ? | 4:1:3 | 45 | 1.8M |
| #29 | the_trigger | ? | 1:7:1 | 57 | 1.7M |
| #30 | Lazaret | ? | 2:9:4 | 47 | 1.5M |
| #31 | 學妹的家 | ? | 1:2:8 | 65 | 1.4M |
| #32 | FusilliJerry | ? | 1:7:6 | 65 | 1.4M |
| #33 | Korriban | ? | 4:6:5 | 52 | 1.4M |
| #34 | kaval1er | ? | 1:7:4 | 168 | 1.3M |
| #35 | Adgili | ? | 4:1:6 | 60 | 1.3M |
| #36 | Tester | ? | 2:2:7 | 65 | 1.3M |
| #37 | Eural | ? | 2:1:1 | 51 | 1.3M |
| #38 | Sanktuarium | ? | 4:5:9 | 54 | 1.3M |
| #39 | Odonari Prime | ? | 1:3:3 | 38 | 1.3M |
| #40 | Algatha | ? | 1:3:9 | 63 | 1.2M |
| #41 | XX3Z | ? | 3:9:4 | 61 | 1.2M |
| #42 | TDGAMER! | ? | 4:5:7 | 111 | 1.2M |
| #43 | Leda | ? | 3:3:3 | 75 | 1.2M |
| #44 | Ubik | ? | 4:4:5 | 46 | 1.1M |
| #45 | Tanos | ? | 1:4:2 | 175 | 1.0M |
| #46 | OrbitEmpire | ? | 3:5:2 | 30 | 969K |
| #47 | Molten_Core | ? | 4:4:6 | 34 | 961K |
| #48 | Atlas | ? | 1:9:6 | 47 | 817K |
| #49 | 280229 | ? | 1:4:3 | 82 | 787K |
| #50 | Hive | ? | 4:9:8 | 36 | 761K |
Top Warriors
| # | Planet | Race | Battles | W/L | Lost | Stolen |
|---|---|---|---|---|---|---|
| #1 | The Borg | ? | 475 | 472W / 3L | 239,439 | 15812 |
| #2 | Giant Orange | ? | 230 | 227W / 3L | 85,275 | 10458 |
| #3 | 01001000 01001001 | ? | 224 | 221W / 3L | 42,056 | 14405 |
| #4 | Blinland | ? | 153 | 147W / 5L | 51,394 | 5749 |
| #5 | Superland | ? | 110 | 104W / 5L | 68,218 | 3795 |
| #6 | Onyx | ? | 64 | 21W / 43L | 20,943 | 151 |
| #7 | runa | ? | 60 | 27W / 33L | 9,503 | 158 |
| #8 | undertow | ? | 59 | 24W / 32L | 25,282 | 255 |
| #9 | berbatov | ? | 57 | 21W / 36L | 7,752 | 133 |
| #10 | Ingvar | ? | 57 | 25W / 30L | 6,689 | 22 |
| #11 | Earth | ? | 56 | 45W / 8L | 47,002 | 273 |
| #12 | DayWalkerNZ | ? | 54 | 49W / 5L | 38,831 | 525 |
| #13 | desolator | ? | 52 | 31W / 19L | 46,587 | 253 |
| #14 | saltlick | ? | 52 | 24W / 27L | 11,290 | 114 |
| #15 | northstar | ? | 52 | 14W / 35L | 20,312 | 55 |
| #16 | greymatter | ? | 50 | 30W / 20L | 18,025 | 166 |
| #17 | tidewater | ? | 50 | 36W / 12L | 27,017 | 64 |
| #18 | the_trigger | ? | 50 | 16W / 34L | 7,044 | 67 |
| #19 | tarpit | ? | 50 | 25W / 25L | 18,646 | 113 |
| #20 | noa.l | ? | 49 | 17W / 32L | 10,444 | 34 |
| #21 | hardpan | ? | 49 | 36W / 13L | 5,819 | 78 |
| #22 | lasthand | ? | 49 | 25W / 24L | 17,962 | 228 |
| #23 | lev0 | ? | 48 | 22W / 24L | 14,350 | 114 |
| #24 | lowkey | ? | 47 | 12W / 35L | 15,532 | 42 |
| #25 | redshift | ? | 47 | 26W / 20L | 16,924 | 73 |
Recent BattlesLeaderboards →Strongholds →Economy →Top 50 Battles →
| Tick | Attacker | Defender | Result | Orbitals | ||
|---|---|---|---|---|---|---|
| T1112 | cobaltt | vs | Shroud | ATK WIN | +16 | Report → |
| T1112 | berbatov | vs | Onyx | ATK WIN | +13 | Report → |
| T1112 | nilz | vs | foglamp | ATK WIN | — | Report → |
| T1111 | VOID-129 | vs | Virus_76 | ATK WIN | +6 | Report → |
| T1111 | longshot9 | vs | brightline | DEF WIN | — | Report → |
| T1111 | malin | vs | flintlock | DEF WIN | — | Report → |
| T1110 | crosswind | vs | BASTION NODE-10 | DEF WIN | — | Report → |
| T1110 | The Borg | vs | BASTION VOID-03 | ATK WIN | +45 | Report → |
| T1110 | saltlick | vs | Gear | ATK WIN | +17 | Report → |
| T1110 | k0bra | vs | NODE-05 | ATK WIN | +12 | Report → |
| T1109 | petteri | vs | VOID-138 | ATK WIN | +8 | Report → |
| T1109 | pinto | vs | greymatter | DEF WIN | — | Report → |
| T1109 | lasthand | vs | VOID-109 | ATK WIN | +25 | Report → |
| T1109 | The Borg | vs | BASTION VOID-12 | ATK WIN | +40 | Report → |
| T1109 | The Borg | vs | BASTION VOID-03 | ATK WIN | +50 | Report → |
| T1108 | The Borg | vs | BASTION VOID-122 | ATK WIN | +37 | Report → |
| T1108 | Superland | vs | VOID-119 | ATK WIN | +71 | Report → |
| T1108 | lowbrow | vs | XX3Z | ATK WIN | +3 | Report → |
| T1108 | mattis | vs | FusilliJerry | ATK WIN | +31 | Report → |
| T1108 | Superland | vs | VOID-104 | ATK WIN | +75 | Report → |