Defender Victory
Tick 1111 · Dominance 9.4% · Total fleet value 7.3M
Attacker · 3.4MDefender · 3.9M
Attacking Fleet4,411 SHIPS · 2,253 LOST
?
Attacker
Fleet Value
3.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 97 | -56 | 41 |
| FrAssimilator | 216 | -126 | 90 |
| BsDread Corsair | 556 | -325 | 231 |
| FiStinger | 15 | — | 15 |
| CoReaver | 125 | -73 | 52 |
| DeSubjugator | 72 | -42 | 30 |
| BsApex | 4 | -2 | 2 |
| FiProbe | 148 | -4 | 144 |
| FrSentinel | 3 | -1 | 2 |
| BsCelestial | 42 | — | 44 |
| FrInfiltratorCAPTURE | 25 | -14 | 11 |
| DeRavager | 856 | -500 | 356 |
| CoHarvester | 328 | -191 | 137 |
| CrCathedral | 1 | — | 1 |
| FrMantis | 34 | -19 | 15 |
| CoVanguard | 5 | -2 | 3 |
| DeTempest | 5 | -2 | 3 |
| CrCorsair | 5 | -2 | 3 |
| BsLeviathan Beetle | 64 | -37 | 27 |
| CoMarauderSTEAL | 546 | -319 | 227 |
| FrBlack FrigateSTEAL | 908 | -530 | 378 |
| FiCutlassSTEAL | 356 | -8 | 348 |
Defending Fleet1,573 SHIPS · 354 LOST (INCL. 167 CAPTURED)
?
Defender
Fleet Value
3.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 922 | -18 | 878 |
| FrConduitCAPTURE | 45 | -45 | 0 |
| DeTempest | 12 | -12 | 0 |
| CrAether | 594 | -112 | 341 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 23 |
Ships Captured
Aether+141 hijacked
Celestial+26 hijacked
Combat Bonuses
Defender
Resonant Emitters +10%