Total VP
13,429
Combined Valor Points
Nebula War
10,875
4 slots held
Orbital Dominion
2,554
0 sectors held
Member Strength
6.2M
median · avg 4.8M
Members
| # | Planet | Race | Coord | Role | Orbitals | Battles | Score |
|---|---|---|---|---|---|---|---|
| #1 | RedPlanet | ? | 4:1:7 | Member | 10 | — | 66K |
| #2 | Fafner | ? | 3:5:7 | war_commander | 446 | 32 (20W/12L) | 9.0M |
| #3 | Drogon | ? | 3:5:1 | defence_minister | 517 | 38 (28W/5L) | 7.7M |
| #4 | Alduin | ? | 3:5:5 | recruitment_officer | 530 | 37 (28W/8L) | 6.2M |
| #5 | OrbitEmpire | ? | 3:5:2 | founder | 30 | 6 (2W/4L) | 905K |
Nebula Holdings4 SLOTS · 2 NEBULAE
| Nebula | Slots | Control |
|---|---|---|
| OCT-243-Δ | 3 / 10 | 30% |
| EGY-281-Z | 1 / 10 | 10% |