Combat
🗡️ Top Destroyers
| Planet | Ships Destroyed | |
|---|---|---|
| 1 | The Borg | 1,716,808 |
| 2 | 01001000 01001001 | 424,590 |
| 3 | Giant Orange | 341,227 |
| 4 | Superland | 226,533 |
| 5 | Blinland | 155,438 |
| 6 | DayWalkerNZ | 85,478 |
| 7 | Fafner | 65,325 |
| 8 | Earth | 60,738 |
| 9 | Alduin | 55,864 |
| 10 | Drogon | 55,565 |
🛡️ Top Defenders
| Planet | Defenses Won | |
|---|---|---|
| 1 | tidewater | 21 |
| 2 | Ingvar | 14 |
| 3 | DayWalkerNZ | 14 |
| 4 | flintlock | 12 |
| 5 | tinderbox | 11 |
| 6 | redshift | 11 |
| 7 | kaval1er | 10 |
| 8 | greymatter | 10 |
| 9 | saltlick | 10 |
| 10 | nadia_v | 10 |
⚰️ The Meat Grinder
| Planet | Ships Lost | |
|---|---|---|
| 1 | The Borg | 226,129 |
| 2 | Drogon | 123,092 |
| 3 | Alduin | 113,113 |
| 4 | Alcestis | 96,736 |
| 5 | Giant Orange | 73,105 |
| 6 | Superland | 68,269 |
| 7 | 01001000 01001001 | 63,909 |
| 8 | Blinland | 51,386 |
| 9 | Fafner | 47,505 |
| 10 | Earth | 43,174 |
⚔️ Most Aggressive
| Planet | Attacks Sent | |
|---|---|---|
| 1 | The Borg | 473 |
| 2 | 01001000 01001001 | 222 |
| 3 | Giant Orange | 219 |
| 4 | Blinland | 145 |
| 5 | Superland | 110 |
| 6 | runa | 50 |
| 7 | undertow | 46 |
| 8 | Earth | 43 |
| 9 | hardpan | 39 |
| 10 | lasthand | 39 |
Economy
🛰️ Top Orbital Thieves
| Planet | Orbitals Stolen | |
|---|---|---|
| 1 | The Borg | 16,098 |
| 2 | 01001000 01001001 | 14,628 |
| 3 | Giant Orange | 10,248 |
| 4 | Blinland | 5,749 |
| 5 | Superland | 4,037 |
| 6 | Terra Nova VI | 1,063 |
| 7 | TeriumPyre | 1,057 |
| 8 | lummox | 654 |
| 9 | madsen | 652 |
| 10 | Alduin | 581 |
📉 Orbitals Lost
| Planet | Orbitals Lost | |
|---|---|---|
| 1 | kaval1er | 439 |
| 2 | desolator | 374 |
| 3 | berbatov | 354 |
| 4 | lummox | 341 |
| 5 | FusilliJerry | 335 |
| 6 | DayWalkerNZ | 329 |
| 7 | the_trigger | 325 |
| 8 | Tsrif | 299 |
| 9 | Blinland | 287 |
| 10 | hana3 | 286 |
Oddities
🍀 Luckiest Commanders
| Planet | Avg Luck | |
|---|---|---|
| 1 | lummox 40 battles | 1.039 |
| 2 | Terra Nova VI 35 battles | 1.030 |
| 3 | nadia_v 31 battles | 1.022 |
| 4 | sindre 38 battles | 1.020 |
| 5 | lowbrow 36 battles | 1.020 |
| 6 | gravy7 21 battles | 1.020 |
| 7 | tidewater 51 battles | 1.017 |
| 8 | desolator 41 battles | 1.017 |
| 9 | DayWalkerNZ 51 battles | 1.016 |
| 10 | foglamp 46 battles | 1.016 |
🌩️ Unluckiest Commanders
| Planet | Avg Luck | |
|---|---|---|
| 1 | gret4 24 battles | 0.949 |
| 2 | frej 27 battles | 0.955 |
| 3 | mossback 22 battles | 0.956 |
| 4 | viggo 34 battles | 0.963 |
| 5 | northstar 54 battles | 0.971 |
| 6 | henke 25 battles | 0.973 |
| 7 | taisto 38 battles | 0.977 |
| 8 | kaval1er 38 battles | 0.980 |
| 9 | flintlock 23 battles | 0.980 |
| 10 | saltlick 54 battles | 0.982 |
💀 Lost in the Dark
| Planet | Vessels Lost | |
|---|---|---|
| 1 | Blinland | 2 |
| 2 | 01001000 01001001 | 1 |
| 3 | Terra Nova VI | 1 |
| 4 | The Borg | 1 |
| 5 | Giant Orange | 1 |
🔭 Antimatter Hunters
| Planet | Antimatter Found | |
|---|---|---|
| 1 | The Borg | 103 |
| 2 | Blinland | 55 |
| 3 | Giant Orange | 55 |
| 4 | 01001000 01001001 | 31 |
| 5 | Terra Nova VI | 11 |
📈 Biggest Score Surge
| Planet | Score Gained | |
|---|---|---|
| 1 | 01001000 01001001 around tick 816 | 245,423,966 |
| 2 | The Borg around tick 1,008 | 202,338,713 |
| 3 | Giant Orange around tick 1,056 | 166,176,991 |
| 4 | Blinland around tick 1,056 | 46,635,136 |
| 5 | Superland around tick 1,008 | 27,900,540 |
| 6 | TeriumPyre around tick 1,056 | 17,127,012 |
| 7 | Terra Nova VI around tick 816 | 9,075,092 |
| 8 | Alcestis around tick 1,056 | 6,275,263 |
| 9 | DayWalkerNZ around tick 624 | 5,175,732 |
| 10 | mudflat around tick 1,104 | 3,472,161 |
🏁 Season Firsts — the research races
| Milestone | First | Second | Third |
|---|---|---|---|
| Battleship Engineering | The BorgT310 | desolatorT318 | AtlasT335 |
| Orbital Shield IV | Terra Nova VIT477 | AlcestisT505 | The BorgT656 |
| Warp Drive Technology | 01001000 01001001T228 | Giant OrangeT268 | The BorgT446 |
| R&D Centre | TanosT49 | AlduinT186 | SuperlandT306 |