Season Economy
Delivered trades, who trades with whom, and what the expedition vessels brought home — or didn't.
Trade
Delivered Trades
117
Gifts, direct trades and market deals
Resources Moved
331,634,082
Titanium + silicon + uranium, both directions
Busiest Trade Route
ATH↔ODO
164,745,000 resources across 34 trades
Race-to-Race Flows
| Route | Trades | Titanium | Silicon | Uranium | Antimatter |
|---|---|---|---|---|---|
| ATH↔ODO | 34 | 94,900,000 | 69,210,000 | 635,000 | 0 |
| ATH↔UEC | 15 | 59,820,100 | 12,020,100 | 19,010,100 | 0 |
| UEC↔VOID | 25 | 13,006,190 | 18,032,980 | 5,780,890 | 29 |
| ODO↔UEC | 3 | 5,000,000 | 19,000,000 | 9,800,000 | 0 |
| ATH↔STC | 2 | 1,000,001 | 0 | 600,000 | 0 |
| ODO↔VOID | 32 | 930,680 | 479,120 | 146,820 | 44 |
| ODO↔STC | 3 | 600,001 | 0 | 350,000 | 0 |
| UEC↔UEC | 1 | 0 | 500,000 | 350,000 | 0 |
| STC↔UEC | 1 | 0 | 100,000 | 150,000 | 0 |
| ATH↔VOID | 1 | 0 | 161,900 | 50,200 | 0 |
Top Raiders
| Planet | Raids | Ti | Si | Ur | Total Plundered | |
|---|---|---|---|---|---|---|
| 1 | The Borg | 475 | 197,342,420 | 82,246,423 | 28,160,807 | 307,749,650 |
| 2 | 01001000 01001001 | 182 | 71,098,418 | 26,684,704 | 7,395,062 | 105,178,184 |
| 3 | Giant Orange | 210 | 37,546,100 | 17,702,477 | 4,778,080 | 60,026,657 |
| 4 | Superland | 78 | 9,996,061 | 3,863,534 | 1,839,756 | 15,699,351 |
| 5 | TeriumPyre | 21 | 3,734,779 | 1,265,919 | 524,448 | 5,525,146 |
| 6 | DayWalkerNZ | 34 | 955,411 | 445,013 | 71,352 | 1,471,776 |
| 7 | Earth | 22 | 688,036 | 418,960 | 53,031 | 1,160,027 |
| 8 | Summer | 2 | 378,328 | 31,927 | 86,745 | 497,000 |
| 9 | Шняга | 8 | 222,976 | 108,186 | 47,838 | 379,000 |
| 10 | Alcestis | 3 | 290,879 | 39,242 | 46,679 | 376,800 |
| 11 | Blinland | 1 | 108,607 | 110,833 | 16,668 | 236,108 |
| 12 | Odonari Prime | 5 | 91,100 | 29,990 | 20,210 | 141,300 |
| 13 | TDGAMER! | 2 | 77,669 | 52,140 | 6,191 | 136,000 |
| 14 | Atlas | 1 | 31,747 | 21,479 | 2,274 | 55,500 |
| 15 | Tanos | 3 | 19,725 | 17,926 | 9,349 | 47,000 |
R&D Expeditions
Vessels Launched
86
48 orbital · 38 antimatter
Orbitals Recovered
253
Across 44 returned surveys
Antimatter Found
255
Across 36 returned probes
Lost in the Dark
6
Vessels that never came home