Alliance Profile
Black Hole Brigade[BHB]
Unranked·#11 of 12 alliances·5 members· Live·Full franchise history →
Total VP
0
Combined Valor Points
Nebula War
0
0 slots held
Orbital Dominion
0
0 sectors held
Member Strength
2.1M
median · avg 2.0M
Members
| # | Planet | Race | Coord | Role | Orbitals | Battles | Score |
|---|---|---|---|---|---|---|---|
| #1 | FusilliJerry | ? | 1:7:6 | Member | 70 | 41 (21W/20L) | 1.9M |
| #2 | berbatov | ? | 1:7:3 | war_commander | 125 | 57 (21W/36L) | 2.4M |
| #3 | kaval1er | ? | 1:7:4 | recruitment_officer | 169 | 45 (32W/13L) | 2.2M |
| #4 | the_trigger | ? | 1:7:1 | defence_minister | 57 | 50 (16W/34L) | 2.1M |
| #5 | desolator | ? | 1:7:8 | founder | 129 | 52 (31W/19L) | 1.5M |
This alliance hasn't claimed any nebula slots or dominion sectors yet.