Defender Victory
Tick 1109 · Dominance 39.1% · Total fleet value 3.1M
Attacker · 1.3MDefender · 1.7M
Attacking Fleet2,590 SHIPS · 1,380 LOST
?
Attacker
Fleet Value
1.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 88 | -50 | 38 |
| BsDread Corsair | 273 | -103 | 170 |
| CoReaver | 5 | -2 | 3 |
| DeSubjugator | 100 | -24 | 76 |
| FrSentinel | 4 | -2 | 2 |
| FrInfiltratorCAPTURE | 22 | -12 | 10 |
| DeRavager | 43 | -9 | 34 |
| CoHarvester | 211 | -121 | 90 |
| FrMantis | 9 | -5 | 4 |
| CoVanguard | 56 | -32 | 24 |
| CrCorsair | 18 | -10 | 8 |
| CoMarauderSTEAL | 1,588 | -911 | 677 |
| FrBlack FrigateSTEAL | 173 | -99 | 74 |
Defending Fleet1,700 SHIPS · 508 LOST (INCL. 182 CAPTURED)
?
Defender
Fleet Value
1.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 1 | -1 | 0 |
| BsTitan | 241 | -172 | 39 |
| FrAtlas TransportCAPTURE | 15 | -15 | 0 |
| DePegasus | 992 | -114 | 726 |
| CoVanguard | 451 | -24 | 427 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 38 | 22 |
Ships Captured
Titan+30 hijacked
Pegasus+152 hijacked
Combat Bonuses
Defender
Reinforced Plating +10%