Season Economy
Delivered trades, who trades with whom, and what the expedition vessels brought home — or didn't.
Trade
No delivered trades yet this season.
Top Raiders
| Planet | Raids | Ti | Si | Ur | Total Plundered | |
|---|---|---|---|---|---|---|
| 1 | zer0 | 541 | 362,296,372 | 139,141,766 | 75,855,287 | 577,293,425 |
| 2 | Giant Orange | 484 | 284,077,685 | 90,202,031 | 174,485,192 | 548,764,908 |
| 3 | Mostly Harmless | 398 | 50,973,946 | 30,208,419 | 23,008,787 | 104,191,152 |
| 4 | Barrakuda | 65 | 28,471,490 | 9,252,996 | 13,764,986 | 51,489,472 |
| 5 | Ouro | 93 | 25,900,626 | 11,574,391 | 3,173,606 | 40,648,623 |
| 6 | Hobnob | 105 | 8,187,314 | 2,880,968 | 6,386,083 | 17,454,365 |
| 7 | TeriumPyre | 39 | 7,052,976 | 2,042,632 | 4,046,145 | 13,141,753 |
| 8 | Wappy | 27 | 5,392,414 | 508,799 | 3,205,427 | 9,106,640 |
| 9 | qqqqqqx | 14 | 2,037,058 | 2,489,495 | 2,884,707 | 7,411,260 |
| 10 | Inagtak | 20 | 3,838,825 | 646,896 | 1,822,292 | 6,308,013 |
| 11 | Noapi | 22 | 3,083,653 | 1,284,962 | 559,532 | 4,928,147 |
| 12 | Devo | 9 | 1,938,857 | 153,224 | 1,076,419 | 3,168,500 |
| 13 | Final Destination | 12 | 1,656,012 | 895,647 | 613,381 | 3,165,040 |
| 14 | Terra Nova V | 11 | 1,140,993 | 312,414 | 713,302 | 2,166,709 |
| 15 | Orbit | 36 | 1,189,745 | 660,125 | 197,352 | 2,047,222 |
Top Hijackers
| Planet | Battles | Best Single Haul | Ships Stolen | |
|---|---|---|---|---|
| 1 | Giant Orange | 434 | 198,139 | 1,189,681 |
| 2 | Barrakuda | 73 | 41,092 | 212,988 |
| 3 | Orbit | 82 | 18,939 | 80,550 |
| 4 | Cutlass Bay | 25 | 10,871 | 24,138 |
| 5 | Spaceman247 | 22 | 1,473 | 7,702 |
| 6 | ERA | 24 | 2,445 | 7,423 |
| 7 | lasthand | 6 | 3,781 | 7,277 |
| 8 | Bocaetsia | 3 | 5,869 | 6,062 |
| 9 | Bear | 16 | 1,666 | 5,962 |
| 10 | deadbolt | 13 | 1,976 | 4,998 |
R&D Expeditions
No expeditions resolved yet this season.