Live
Season 4 - Broken Bastions
Tick: 698 · 48 commanders
Commanders
48
Current Tick
698
Alliance PowerVALOR POINTS · LIVE
👑
Emporium[EMP]
Diamond
202,434VP
| # | Alliance | Tag | Tier | Members | Nebula | Dominion | Total VP |
|---|---|---|---|---|---|---|---|
| #1 | Emporium | EMP | Diamond | 7 | 103,762 | 98,672 | 202,434 |
| #2 | The Feyros | FEY | Silver | 1 | 9,865 | 9,717(3) | 19,582 |
| #3 | Black Sail System | BSS | Bronze | 1 | 6,707 | 6,610(2) | 13,317 |
| #4 | Đragons | ĐRG | Bronze | 6 | 2,717(6 slots) | 580(1) | 3,297 |
| #5 | ORBiTARiON | ORB | Unranked | 1 | 1,515(4 slots) | 288 | 1,803 |
| #6 | Hive | IGB | Unranked | 2 | 384 | — | 384 |
| #7 | Emp academy | HPM | Unranked | 2 | 1 | — | 1 |
| #8 | Hadon Kingdom | HK | Unranked | 1 | — | — | 0 |
| #9 | Black Hole Brigade | BHB | Unranked | 5 | — | — | 0 |
Member StrengthSCORE METRICS · RANKED BY MEDIAN
VP is the canonical measure of alliance dominance, but raw member score reveals something different: median ranks alliances by typical member strength (resistant to outliers), while total rewards combined firepower. A small elite roster can place high on median while a recruiting-heavy alliance wins on total.
| # | Alliance | Members | Median Score | Avg Score | Total Score |
|---|---|---|---|---|---|
| #1 | Emporium[EMP] | 7 | 44.6M | 148.3M | 1038.0M |
| #2 | Emp academy[HPM] | 2 | 7.4M | 7.4M | 14.9M |
| #3 | Black Sail System[BSS] | 1 | 6.7M | 6.7M | 6.7M |
| #4 | ORBiTARiON[ORB] | 1 | 3.5M | 3.5M | 3.5M |
| #5 | Đragons[ĐRG] | 6 | 2.9M | 3.1M | 18.8M |
| #6 | The Feyros[FEY] | 1 | 2.3M | 2.3M | 2.3M |
| #7 | Hive[IGB] | 2 | 2.0M | 2.0M | 3.9M |
| #8 | Black Hole Brigade[BHB] | 5 | 389K | 345K | 1.7M |
| #9 | Hadon Kingdom[HK] | 1 | 330K | 330K | 330K |
Conquest Overview
Nebula War
10/ 400
alliance-held slots across 40 nebulae
● Alliances 10● NPC 379
Orbital Dominion
6/ 91
hex sectors claimed · 3 alliances active
● Held 6● Open 8592 total captures
⏳Individual stats below are shown as of tick 674 (24 ticks behind live) to keep current battlefield intel private. Race identities and full real-time state revealed when the season ends.
Ships Lost
2,370,212
Orbitals Stolen
19224
Top Score
458.2M
Giant Orange
Current Leaders
Planet Rankings
| # | Planet | Race | Coord | Orbitals | Score |
|---|---|---|---|---|---|
| #1 | Giant Orange | ? | 2:8:2 | 3239 | 458.2M |
| #2 | zer0 | ? | 2:8:6 | 3462 | 250.5M |
| #3 | Mostly Harmless | ? | 2:8:5 | 3018 | 169.0M |
| #4 | Orbit | ? | 2:8:8 | 1970 | 42.7M |
| #5 | Ouro | ? | 2:9:3 | 516 | 19.2M |
| #6 | Final Destination | ? | 2:8:1 | 771 | 14.1M |
| #7 | HPM | ? | 2:8:7 | 902 | 14.0M |
| #8 | Alphado | ? | 2:8:3 | 132 | 6.7M |
| #9 | Noapi | ? | 1:9:7 | 397 | 6.7M |
| #10 | Miru R | ? | 1:5:1 | 1390 | 5.1M |
| #11 | Hobnob | ? | 4:7:2 | 182 | 5.0M |
| #12 | ImperatorUniversi | ? | 3:5:5 | 118 | 4.1M |
| #13 | Xv 25 | ? | 1:3:4 | 54 | 3.5M |
| #14 | Inagtak | ? | 3:3:9 | 106 | 3.3M |
| #15 | Terra Nova V | ? | 1:8:3 | 165 | 2.5M |
| #16 | BBprince | ? | 3:5:6 | 175 | 1.9M |
| #17 | Freyos | ? | 1:5:7 | 63 | 1.8M |
| #18 | Ion Reach | ? | 3:5:2 | 160 | 1.6M |
| #19 | Cutlass Bay | ? | 3:5:3 | 162 | 1.1M |
| #20 | The Horde | ? | 1:1:5 | 47 | 532K |
| #21 | Grigos | ? | 2:6:1 | 7 | 386K |
| #22 | Emeryon | ? | 3:2:1 | 16 | 363K |
| #23 | Vesperan | ? | 4:3:9 | 21 | 353K |
| #24 | Wappy | ? | 4:3:2 | 27 | 318K |
| #25 | Hderayu | ? | 1:2:2 | 8 | 313K |
| #26 | B-52 | ? | 2:7:5 | 13 | 296K |
| #27 | Zero | ? | 1:4:4 | 6 | 249K |
| #28 | Shadowmere | ? | 1:7:3 | 6 | 249K |
| #29 | Billintheon | ? | 1:6:3 | 6 | 249K |
| #30 | Boriz | ? | 3:4:7 | 6 | 234K |
| #31 | Sweet Home | ? | 3:8:5 | 8 | 201K |
| #32 | Little Saint | ? | 1:1:2 | 8 | 180K |
| #33 | Bocaetsia | ? | 4:5:1 | 6 | 159K |
| #34 | Melinea | ? | 2:9:7 | 8 | 148K |
| #35 | ALEXA | ? | 3:1:2 | 6 | 130K |
| #36 | Simon Ho | ? | 1:4:1 | 6 | 128K |
| #37 | SVO | ? | 1:5:9 | 6 | 115K |
| #38 | Macondo | ? | 3:5:7 | 6 | 101K |
| #39 | Hyx | ? | 4:8:5 | 6 | 62K |
| #40 | Ataque Naves Espaciais A | ? | 2:3:9 | 8 | 56K |
| #41 | Asln | ? | 4:4:5 | 8 | 43K |
| #42 | ERA | ? | 1:9:8 | 6 | 40K |
| #43 | Frozen | ? | 4:5:9 | 6 | 27K |
| #44 | Monsoon | ? | 4:7:8 | 6 | 22K |
| #45 | Von'terra | ? | 4:9:1 | 8 | 12K |
| #46 | Terminus | ? | 4:9:7 | 8 | 12K |
Top Warriors
| # | Planet | Race | Battles | W/L | Lost | Stolen |
|---|---|---|---|---|---|---|
| #1 | Giant Orange | ? | 180 | 167W / 12L | 1,117,461 | 3087 |
| #2 | Mostly Harmless | ? | 130 | 130W / 0L | 29,263 | 2905 |
| #3 | zer0 | ? | 126 | 126W / 0L | 11,695 | 3130 |
| #4 | Orbit | ? | 108 | 102W / 6L | 170,316 | 1872 |
| #5 | HPM | ? | 81 | 77W / 3L | 26,347 | 871 |
| #6 | Terra Nova V | ? | 51 | 24W / 27L | 71,610 | 496 |
| #7 | Freyos | ? | 37 | 34W / 3L | 17,837 | 221 |
| #8 | Noapi | ? | 34 | 25W / 9L | 11,944 | 249 |
| #9 | Miru R | ? | 34 | 29W / 5L | 5,921 | 1367 |
| #10 | veikko | ? | 29 | 14W / 14L | 2,146 | 87 |
| #11 | mudflat | ? | 26 | 13W / 13L | 1,518 | 118 |
| #12 | ravi_p | ? | 26 | 12W / 14L | 1,655 | 71 |
| #13 | noa.l | ? | 26 | 9W / 16L | 4,075 | 69 |
| #14 | Kaizen | ? | 25 | 15W / 9L | 1,478 | 36 |
| #15 | Ouro | ? | 25 | 22W / 3L | 8,347 | 374 |
| #16 | drydock | ? | 22 | 11W / 10L | 2,641 | 79 |
| #17 | BBprince | ? | 22 | 8W / 12L | 9,539 | 200 |
| #18 | irix | ? | 22 | 5W / 16L | 1,142 | 26 |
| #19 | Cutlass Bay | ? | 22 | 6W / 15L | 18,154 | 132 |
| #20 | q8ball | ? | 21 | 4W / 17L | 2,310 | 51 |
| #21 | greymatter | ? | 21 | 7W / 14L | 1,886 | 99 |
| #22 | nilz | ? | 20 | 5W / 13L | 4,219 | 35 |
| #23 | undertow | ? | 19 | 7W / 11L | 2,533 | 113 |
| #24 | Ion Reach | ? | 19 | 9W / 9L | 7,138 | 156 |
| #25 | brightline | ? | 19 | 5W / 12L | 957 | 26 |
Recent BattlesLeaderboards →Strongholds →Economy →Top 50 Battles →
| Tick | Attacker | Defender | Result | Orbitals | ||
|---|---|---|---|---|---|---|
| T674 | Giant Orange | vs | VOID-08 | ATK WIN | +10 | Report → |
| T674 | Giant Orange | vs | VOID-123 | ATK WIN | +10 | Report → |
| T674 | suri | vs | deepfield | DEF WIN | — | Report → |
| T674 | Giant Orange | vs | VX-01 | ATK WIN | +9 | Report → |
| T673 | Giant Orange | vs | VOID-123 | ATK WIN | +10 | Report → |
| T673 | Ouro | vs | VX-14 | ATK WIN | +15 | Report → |
| T673 | greywolf | vs | Ingvar | DEF WIN | — | Report → |
| T673 | Ouro | vs | VOID-138 | ATK WIN | +15 | Report → |
| T673 | Kaizen | vs | bouk | DEF WIN | — | Report → |
| T673 | sindre | vs | frej | ATK WIN | +15 | Report → |
| T673 | Ouro | vs | VOID-09 | ATK WIN | +18 | Report → |
| T673 | Giant Orange | vs | VX-01 | ATK WIN | +10 | Report → |
| T672 | jora | vs | yukino | DEF WIN | — | Report → |
| T672 | zer0 | vs | VOID-02 | ATK WIN | +18 | Report → |
| T672 | ola_b | vs | vexx | DEF WIN | — | Report → |
| T672 | ravi_p | vs | ulla_k | DEF WIN | — | Report → |
| T672 | irix | vs | niner01 | DEF WIN | — | Report → |
| T672 | Giant Orange | vs | VX-01 | ATK WIN | +10 | Report → |
| T672 | zer0 | vs | Onyx | ATK WIN | +22 | Report → |
| T671 | Miru R | vs | Freyos | ATK WIN | +63 | Report → |