Attacker Victory
Tick 971 · Dominance 100.0% · Total fleet value 3.4M
Attacker · 3.1MDefender · 343K
Attacking Fleet6,355 SHIPS · 508 LOST
?
Attacker
Fleet Value
3.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 60 | — | 60 |
| BsDread Corsair | 540 | — | 540 |
| FiStinger | 17 | — | 17 |
| CoReaver | 1 | — | 1 |
| FiProbe | 2 | — | 177 |
| FrInfiltratorCAPTURE | 73 | -7 | 66 |
| DeRavager | 389 | — | 389 |
| CoHarvester | 8 | — | 243 |
| FrMantis | 49 | -3 | 46 |
| CoVanguard | 263 | — | 263 |
| DeTempest | 65 | — | 65 |
| CrCorsair | 159 | -50 | 109 |
| CoMarauderSTEAL | 3,357 | -235 | 3,122 |
| FrBlack FrigateSTEAL | 442 | -27 | 415 |
| FiCutlassSTEAL | 930 | -186 | 744 |
Defending Fleet1,024 SHIPS · 818 LOST (INCL. 410 CAPTURED)
?
Defender
Fleet Value
343K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 125 | -83 | 42 |
| DeSubjugator | 108 | -72 | 36 |
| BsApex | 60 | -40 | 20 |
| FiProbe | 258 | -55 | 28 |
| FrEngulferCAPTURE | 62 | -41 | 21 |
| FiSiphonCAPTURE | 102 | -68 | 34 |
| CoHarvester | 247 | -8 | 4 |
| CrCathedral | 62 | -41 | 21 |
Ships Captured
Harvester+235 hijacked
Probe+175 hijacked
Orbitals Captured
+41Ti 12 · Si 18 · Ur 11