Commander Profile
NODE-09
1 season played·main·● Currently active
Seasons Played
1
Best Score
335K
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
17
1W / 16L (6%)
Ships Destroyed
0
ended seasons only
Ships Lost
18,888
Orbitals Stolen
2
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1670 | DEF | Ouro | 23.9M | LOST | Report → |
| Season 4 - Broken Bastions | T1444 | DEF | Ouro | 20.7M | LOST | Report → |
| Season 4 - Broken Bastions | T1499 | DEF | Ouro | 19.0M | LOST | Report → |
| Season 4 - Broken Bastions | T1875 | DEF | Ouro | 18.4M | LOST | Report → |
| Season 4 - Broken Bastions | T1136 | DEF | Ouro | 14.2M | LOST | Report → |
Season History
PlanetNODE-09
Score335K
Race?
Battles17 (1W/16L)
PlanetNODE-09
Score229K
Race