Season Economy
Delivered trades, who trades with whom, and what the expedition vessels brought home — or didn't.
Trade
No delivered trades yet this season.
Top Hijackers
| Planet | Battles | Best Single Haul | Ships Stolen | |
|---|---|---|---|---|
| 1 | leader | 107 | 7,678 | 108,673 |
| 2 | Cutlass Bay | 14 | 13,877 | 21,894 |
| 3 | Disturbed | 10 | 1,163 | 4,949 |
| 4 | torsten | 7 | 1,096 | 1,981 |
| 5 | Choosen | 12 | 517 | 1,963 |
| 6 | ola_b | 9 | 1,106 | 1,906 |
| 7 | Rock | 9 | 565 | 1,885 |
| 8 | ashen_ | 6 | 1,067 | 1,824 |
| 9 | sindre | 14 | 347 | 1,706 |
| 10 | coldfront | 21 | 216 | 1,527 |
R&D Expeditions
No expeditions resolved yet this season.