Ended
Season 2 - New Horizons
Ticks played: 1,828 / 1,828 · 104 commanders
Commanders
104
Ticks Played
1,828
of 1,828
Battles Fought
2789
Race Distribution
58355457
Alliance PowerVALOR POINTS · FINAL
👑
Emporium[EMP]
Diamond
2,129,514VP
| # | Alliance | Tag | Tier | Members | Nebula | Dominion | Total VP |
|---|---|---|---|---|---|---|---|
| #1 | Emporium | EMP | Diamond | 6 | 1,297,502(288 slots) | 832,012(91) | 2,129,514 |
| #2 | Đragons | ĐRG | Gold | 4 | 36,334 | 13,704 | 50,038 |
| #3 | Eternal Eclipse | EE | Unranked | 2 | 9,408 | 9,408 | 18,816 |
| #4 | NORDiC | NRD | Unranked | 1 | 1,648 | 1,648 | 3,296 |
| #5 | 团结屯 | TJ | Unranked | 1 | 802 | 802 | 1,604 |
| #6 | Brutal but Cuning | BC | Unranked | 2 | 325(4 slots) | — | 325 |
| #7 | Z-Fighters | DBZ | Unranked | 1 | — | — | 0 |
| #8 | Nebula Warriors | NW | Unranked | 1 | — | — | 0 |
| #9 | Black Horizon | BH | Unranked | 1 | — | — | 0 |
| #10 | Hhhg | JV | Unranked | 1 | — | — | 0 |
Member StrengthSCORE METRICS · RANKED BY MEDIAN
VP is the canonical measure of alliance dominance, but raw member score reveals something different: median ranks alliances by typical member strength (resistant to outliers), while total rewards combined firepower. A small elite roster can place high on median while a recruiting-heavy alliance wins on total.
| # | Alliance | Members | Median Score | Avg Score | Total Score |
|---|---|---|---|---|---|
| #1 | Emporium[EMP] | 6 | 457.9M | 632.6M | 3795.7M |
| #2 | Z-Fighters[DBZ] | 1 | 111.9M | 111.9M | 111.9M |
| #3 | NORDiC[NRD] | 1 | 10.9M | 10.9M | 10.9M |
| #4 | Đragons[ĐRG] | 4 | 10.3M | 10.7M | 42.8M |
| #5 | Black Horizon[BH] | 1 | 3.8M | 3.8M | 3.8M |
| #6 | Eternal Eclipse[EE] | 2 | 2.9M | 2.9M | 5.8M |
| #7 | 团结屯[TJ] | 1 | 2.9M | 2.9M | 2.9M |
| #8 | Nebula Warriors[NW] | 1 | 520K | 520K | 520K |
| #9 | Hhhg[JV] | 1 | 470K | 470K | 470K |
| #10 | Brutal but Cuning[BC] | 2 | 131K | 131K | 261K |
Conquest Overview
Nebula War
292/ 320
alliance-held slots across 32 nebulae
● Alliances 292● NPC 28
Orbital Dominion
91/ 91
hex sectors claimed · 1 alliance active
● Held 91● Open 0134 total captures
Ships Destroyed
3,848,930
Orbitals Stolen
65767
Top Score
1431.5M
Theta
Race Win Rate
56%78%73%52%
Season Awards
Planet Rankings
| # | Planet | Race | Coord | Orbitals | Score |
|---|---|---|---|---|---|
| #1 | Theta | 2:1:2 | 10245 | 1431.5M | |
| #2 | Kovaa ja korkealta | 1:4:5 | 15010 | 1341.6M | |
| #3 | leader | 1:9:8 | 4537 | 656.2M | |
| #4 | Bastion | 1:7:3 | 3267 | 373.4M | |
| #5 | Asgard | 2:4:6 | 2099 | 259.6M | |
| #6 | Wappy | 1:8:9 | 3370 | 126.7M | |
| #7 | Vegeta | 3:7:2 | 1780 | 111.9M | |
| #8 | Friend | 3:7:8 | 334 | 86.2M | |
| #9 | Disturbed | 3:3:1 | 428 | 70.3M | |
| #10 | Eclipse | 2:7:7 | 351 | 53.5M | |
| #11 | Luxx | 2:8:5 | 294 | 53.2M | |
| #12 | Choosen | 4:2:7 | 666 | 33.1M | |
| #13 | Rock | 3:6:3 | 207 | 27.3M | |
| #14 | Slayer | 2:1:1 | 183 | 25.7M | |
| #15 | Artreya | 2:2:9 | 237 | 24.2M | |
| #16 | PBZ | 3:1:5 | 1611 | 22.2M | |
| #17 | Terra Nova III | 1:1:1 | 138 | 21.7M | |
| #18 | Ion Reach | 1:1:3 | 101 | 14.0M | |
| #19 | Cutlass Bay | 1:1:2 | 113 | 10.9M | |
| #20 | Vor’Mydrax | 4:2:2 | 185 | 7.7M | |
| #21 | OrbitEmpire | 3:1:3 | 1189 | 6.6M | |
| #22 | Hasse | 2:3:9 | 280 | 4.5M | |
| #23 | Latia | 1:3:6 | 41 | 4.3M | |
| #24 | Revination | 3:9:2 | 55 | 4.1M | |
| #25 | Apex Station | 3:9:7 | 58 | 3.8M | |
| #26 | Argos | 2:9:3 | 43 | 3.1M | |
| #27 | NAM10201 | 2:5:5 | 30 | 3.1M | |
| #28 | WangLin | 3:2:1 | 22 | 3.0M | |
| #29 | Adolfos | 3:4:7 | 27 | 3.0M | |
| #30 | Planet Jump | 1:9:2 | 6 | 2.9M | |
| #31 | 狗熊岭 | 3:8:6 | 23 | 2.9M | |
| #32 | Sterben | 1:2:3 | 32 | 2.8M | |
| #33 | Shadow | 3:9:1 | 21 | 1.5M | |
| #34 | Kator | 4:3:6 | 145 | 1.4M | |
| #35 | Your Mom | 1:8:1 | 25 | 1.4M | |
| #36 | Dagger | 4:1:2 | 41 | 1.2M | |
| #37 | rayvachol | 4:1:8 | 19 | 1.0M | |
| #38 | Emitter | 4:4:7 | 158 | 860K | |
| #39 | Leander | 2:9:1 | 10 | 860K | |
| #40 | Haloz | 4:3:3 | 39 | 752K | |
| #41 | Pateta | 2:6:9 | 2 | 683K | |
| #42 | Buxnari | 4:3:5 | 28 | 668K | |
| #43 | Sakera | 1:2:2 | 9 | 631K | |
| #44 | Homeworld | 2:7:3 | 6 | 616K | |
| #45 | Futanari planet | 3:4:9 | 2 | 520K | |
| #46 | Vulcão | 3:9:4 | 6 | 500K | |
| #47 | Furioza | 1:6:4 | 6 | 492K | |
| #48 | Veovis | 1:5:2 | 6 | 492K | |
| #49 | Shadowmere | 1:1:4 | 2 | 485K | |
| #50 | Odonari | 2:1:5 | 6 | 485K |
Top Warriors
| # | Planet | Race | Battles | W/L | Destroyed | Lost | Stolen |
|---|---|---|---|---|---|---|---|
| #1 | Kovaa ja korkealta | 442 | 417W / 14L | 453,506 | 237,914 | 14949 | |
| #2 | leader | 196 | 180W / 12L | 309,477 | 372,766 | 4281 | |
| #3 | Theta | 279 | 243W / 35L | 263,584 | 425,677 | 10155 | |
| #4 | Wappy | 86 | 66W / 17L | 199,508 | 57,448 | 4227 | |
| #5 | Asgard | 63 | 61W / 1L | 166,249 | 116,044 | 2631 | |
| #6 | Vegeta | 50 | 47W / 3L | 157,324 | 54,264 | 2388 | |
| #7 | OrbitEmpire | 31 | 20W / 11L | 155,305 | 377,858 | 2720 | |
| #8 | PBZ | 107 | 89W / 18L | 140,821 | 177,299 | 4332 | |
| #9 | Bastion | 146 | 144W / 2L | 131,186 | 14,038 | 2896 | |
| #10 | Cutlass Bay | 33 | 26W / 7L | 57,715 | 62,184 | 414 | |
| #11 | Friend | 85 | 81W / 3L | 50,818 | 10,364 | 501 | |
| #12 | Rock | 20 | 15W / 5L | 46,661 | 21,359 | 256 | |
| #13 | VX-63 | ? | 15 | 6W / 9L | 41,269 | 28,455 | 112 |
| #14 | VX-01 | ? | 28 | 10W / 16L | 41,215 | 20,478 | 180 |
| #15 | NODE-23 | ? | 20 | 4W / 16L | 39,282 | 21,544 | 74 |
| #16 | VX-18 | ? | 20 | 7W / 13L | 35,519 | 24,690 | 52 |
| #17 | Terra Nova III | 38 | 26W / 12L | 34,974 | 10,309 | 394 | |
| #18 | NODE-07 | ? | 31 | 8W / 22L | 33,661 | 22,148 | 221 |
| #19 | Severance-2 | ? | 14 | 5W / 9L | 32,934 | 26,665 | 62 |
| #20 | Ion Reach | 25 | 19W / 6L | 32,795 | 10,381 | 289 | |
| #21 | NODE-04 | ? | 17 | 2W / 15L | 28,696 | 13,182 | 0 |
| #22 | Husk-12 | ? | 16 | 4W / 12L | 28,306 | 21,596 | 28 |
| #23 | VOID-29 | ? | 8 | 1W / 7L | 27,885 | 28,077 | 49 |
| #24 | Nadir | ? | 15 | 5W / 10L | 27,628 | 29,921 | 43 |
| #25 | Argos | 4 | 3W / 1L | 26,328 | 5,909 | 0 |
🏴☠️ Master Thief of the Season
Recent BattlesTop 50 Battles →
| Tick | Attacker | Defender | Result | Orbitals | ||
|---|---|---|---|---|---|---|
| T1827 | PBZ | vs | OrbitEmpire | DEF WIN | — | Report → |
| T1827 | vexx | vs | VX-52 | DEF WIN | — | Report → |
| T1827 | cleo | vs | frej | DEF WIN | — | Report → |
| T1827 | Kovaa ja korkealta | vs | VX-01 | ATK WIN | +47 | Report → |
| T1824 | omar_q | vs | oskari | DEF WIN | — | Report → |
| T1824 | Kovaa ja korkealta | vs | Wraith-2 | ATK WIN | +45 | Report → |
| T1824 | Kovaa ja korkealta | vs | VOID-03 | ATK WIN | +45 | Report → |
| T1824 | OrbitEmpire | vs | PBZ | DEF WIN | +454 | Report → |
| T1823 | Vegeta | vs | VOID-12 | ATK WIN | +24 | Report → |
| T1823 | Vegeta | vs | Umbra-5 | ATK WIN | +17 | Report → |
| T1823 | Vegeta | vs | Cipher | ATK WIN | +54 | Report → |
| T1821 | Kovaa ja korkealta | vs | Quietus | ATK WIN | +42 | Report → |
| T1820 | emberly | vs | bonejack | DEF WIN | — | Report → |
| T1820 | palehorse | vs | VOID-04 | DEF WIN | — | Report → |
| T1818 | Kovaa ja korkealta | vs | NODE-03 | ATK WIN | +46 | Report → |
| T1818 | Kovaa ja korkealta | vs | Assimilant-19 | ATK WIN | +48 | Report → |
| T1813 | anchorpt | vs | VOID-77 | DEF WIN | — | Report → |
| T1813 | noa.l | vs | VX-01 | DEF WIN | — | Report → |
| T1811 | Vegeta | vs | VOID-08 | ATK WIN | +25 | Report → |
| T1811 | Vegeta | vs | Vesper | ATK WIN | +36 | Report → |
Race Matchups
| Attacker ↓ vs → | THE VOID | ||||
|---|---|---|---|---|---|
| 61% (99) | 61% (161) | 41% (74) | 64% (121) | 93% (572) | |
| 36% (140) | 44% (148) | 36% (118) | 61% (122) | 73% (339) | |
| 46% (54) | 58% (98) | 33% (30) | 40% (50) | 66% (61) | |
| 71% (110) | 71% (98) | 64% (66) | 58% (90) | 83% (244) |
Attacker win rate per matchup, across all 2,868 battles of the season. (n) = battles fought.
Galaxy Rankings
| # | Galaxy | Combined Score | Planets | Strongest Planet |
|---|---|---|---|---|
| #1 | Cluster 2 · Galaxy 1 | 1478.0M | 6 | Theta |
| #2 | Cluster 1 · Galaxy 4 | 1369.1M | 6 | Kovaa ja korkealta |
| #3 | Cluster 1 · Galaxy 9 | 682.3M | 6 | leader |
| #4 | Cluster 1 · Galaxy 7 | 397.0M | 6 | Bastion |
| #5 | Cluster 2 · Galaxy 4 | 285.3M | 6 | Asgard |
| #6 | Cluster 3 · Galaxy 7 | 221.0M | 6 | Vegeta |
| #7 | Cluster 1 · Galaxy 8 | 153.9M | 6 | Wappy |
| #8 | Cluster 3 · Galaxy 3 | 102.6M | 6 | Disturbed |
| #9 | Cluster 2 · Galaxy 8 | 84.0M | 6 | Luxx |
| #10 | Cluster 2 · Galaxy 7 | 76.0M | 6 | Eclipse |
Combined final score of every planet in the galaxy.
Void Awakens
Awake Window
T856 → T1096
240 ticks of terror
Void Attacks
73
49% repelled by defenders
Strikes on The Void
1,216
84% victorious
War Toll vs The Void
2.8M
ships destroyed · +34,006 orbitals taken