Commander Profile
NODE-01
1 season played·main·● Currently active
Seasons Played
1
Best Score
698K
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
29
15W / 12L (52%)
Ships Destroyed
0
ended seasons only
Ships Lost
23,640
Orbitals Stolen
247
Achievements· WHAT DO THESE MEAN? →
Grand Larcenist
247 orbitals stolen
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1576 | DEF | zer0 | 10.5M | LOST | Report → |
| Season 5 - Fog of War | T711 | ATK | Fafner | 8.7M | WON | Report → |
| Season 4 - Broken Bastions | T1686 | DEF | zer0 | 8.5M | LOST | Report → |
| Season 5 - Fog of War | T1003 | DEF | 01001000 01001001 | 5.7M | LOST | Report → |
| Season 5 - Fog of War | T807 | DEF | 01001000 01001001 | 5.3M | LOST | Report → |
Season History
PlanetNODE-01
Score455K
Race?
Battles29 (15W/12L)
PlanetNODE-01
Score698K
Race