Commander Profile
BASTION NODE-08
1 season played·main·● Currently active
Seasons Played
1
Best Score
718K
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
29
7W / 22L (24%)
Ships Destroyed
0
ended seasons only
Ships Lost
5,771
Orbitals Stolen
0
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 5 - Fog of War | T759 | DEF | The Borg | 24.8M | LOST | Report → |
| Season 5 - Fog of War | T882 | DEF | The Borg | 24.6M | LOST | Report → |
| Season 5 - Fog of War | T883 | DEF | The Borg | 23.9M | LOST | Report → |
| Season 5 - Fog of War | T760 | DEF | The Borg | 23.5M | LOST | Report → |
| Season 5 - Fog of War | T1020 | DEF | The Borg | 18.9M | LOST | Report → |
Season History
PlanetBASTION NODE-08
Score718K
Race?
Battles29 (7W/22L)
PlanetNODE-08
Score652K
Race