Commander Profile
BASTION NODE-10
1 season played·main·● Currently active
Seasons Played
1
Best Score
788K
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
30
10W / 20L (33%)
Ships Destroyed
0
ended seasons only
Ships Lost
8,615
Orbitals Stolen
7
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 5 - Fog of War | T895 | DEF | Superland | 45.3M | LOST | Report → |
| Season 5 - Fog of War | T768 | DEF | The Borg | 24.2M | LOST | Report → |
| Season 5 - Fog of War | T769 | DEF | The Borg | 23.7M | LOST | Report → |
| Season 5 - Fog of War | T1014 | DEF | The Borg | 18.1M | LOST | Report → |
| Season 5 - Fog of War | T1015 | DEF | The Borg | 18.1M | LOST | Report → |
Season History
PlanetBASTION NODE-10
Score719K
Race?
Battles30 (10W/20L)
PlanetNODE-10
Score788K
Race
PlanetNODE-10
Score645K
Race