Commander Profile
BASTION VOID-101
1 season played·main·● Currently active
Seasons Played
1
Best Score
663K
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
9
2W / 7L (22%)
Ships Destroyed
0
ended seasons only
Ships Lost
20,739
Orbitals Stolen
0
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 5 - Fog of War | T871 | DEF | Superland | 335.5M | WON | Report → |
| Season 5 - Fog of War | T1030 | DEF | The Borg | 36.7M | LOST | Report → |
| Season 5 - Fog of War | T1031 | DEF | The Borg | 34.2M | LOST | Report → |
| Season 5 - Fog of War | T709 | ATK | Alduin | 32.4M | WON | Report → |
| Season 5 - Fog of War | T966 | DEF | The Borg | 25.2M | LOST | Report → |
Season History
PlanetBASTION VOID-101
Score524K
Race?
Battles9 (2W/7L)
PlanetVOID-101
Score663K
Race