Attacker Victory
Tick 1563 · Dominance 84.6% · Total fleet value 14.5M
Attacker · 10.0MDefender · 4.6M
Attacking Fleet15,176 SHIPS · 4,460 LOST
Attacker
Fleet Value
10.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 1,993 | -1,091 | 902 |
| FrBrood CarrierCAPTURE | 1,000 | -104 | 896 |
| FiStinger | 5,850 | -1,316 | 4,534 |
| CrScarab | 2,090 | -732 | 1,358 |
| FrMantis | 1,625 | -94 | 1,531 |
| CoReaver | 1,120 | -1,120 | 0 |
| BsLeviathan Beetle | 1,498 | -3 | 1,495 |
Defending Fleet26,663 SHIPS · 4,127 LOST
Defender
Fleet Value
4.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiOrbital PodCAPTURE | 592 | -139 | 453 |
| FiStinger | 22,913 | -1,064 | 21,849 |
| FrBrood CarrierCAPTURE | 521 | -520 | 1 |
| FrMantis | 1,308 | -1,075 | 233 |
| DeHornet | 439 | -439 | 0 |
| CrScarab | 200 | -200 | 0 |
| BsLeviathan Beetle | 690 | -690 | 0 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| Ion Cannon | 19 | — |
| Plasma Turret | 29 | — |
| Orbital Strike Platform | 50 | — |
| Pulse Laser Array | 82 | — |
| Planetary Shield Generator | 10 | — |
Orbitals Captured
+2