Live
Season 1 — A New Dawn
Tick: 1,928 · 227 commanders
Commanders
227
Current Tick
1,928
Alliance PowerVALOR POINTS · LIVE
👑
Seventh Galaxy Alliance[SGA]
Diamond
38,025VP
| # | Alliance | Tag | Tier | Members | Nebula | Dominion | Total VP |
|---|---|---|---|---|---|---|---|
| #1 | Seventh Galaxy Alliance | SGA | Diamond | 3 | 38,025(13 slots) | — | 38,025 |
| #2 | Ancient wisdom | ANW | Diamond | 5 | 24,335(183 slots) | — | 24,335 |
| #3 | ORBiTARiON | ORB | Diamond | 3 | 12,622(2 slots) | 8,314(4) | 20,936 |
| #4 | TOP player's 🤗 | TOP | Diamond | 24 | 16,530 | — | 16,530 |
| #5 | The Bulwark Coalition | TBC | Platinum | 2 | 5,570(55 slots) | — | 5,570 |
| #6 | NORDiC | NRD | Unranked | 1 | 48 | 352(1) | 400 |
| #7 | Tal Shiar | TS | Unranked | 1 | 20 | — | 20 |
| #8 | Royals. | AB | Unranked | 1 | — | — | 0 |
| #9 | Space Junkyard | SJ | Unranked | 1 | — | — | 0 |
| #10 | ᚚᚐTHE DESTRUCTIVEᚐᚚ | TD | Unranked | 2 | — | — | 0 |
| #11 | The Architects | ARC | Unranked | 1 | — | — | 0 |
| #12 | United earth command | UEC | Unranked | 1 | — | — | 0 |
Member StrengthSCORE METRICS · RANKED BY MEDIAN
VP is the canonical measure of alliance dominance, but raw member score reveals something different: median ranks alliances by typical member strength (resistant to outliers), while total rewards combined firepower. A small elite roster can place high on median while a recruiting-heavy alliance wins on total.
| # | Alliance | Members | Median Score | Avg Score | Total Score |
|---|---|---|---|---|---|
| #1 | ORBiTARiON[ORB] | 3 | 11.6M | 10.8M | 32.3M |
| #2 | NORDiC[NRD] | 1 | 11.3M | 11.3M | 11.3M |
| #3 | The Bulwark Coalition[TBC] | 2 | 1.9M | 1.9M | 3.9M |
| #4 | Seventh Galaxy Alliance[SGA] | 3 | 1.8M | 1.2M | 3.7M |
| #5 | Ancient wisdom[ANW] | 5 | 670K | 4.7M | 23.4M |
| #6 | Tal Shiar[TS] | 1 | 607K | 607K | 607K |
| #7 | Space Junkyard[SJ] | 1 | 530K | 530K | 530K |
| #8 | TOP player's 🤗[TOP] | 24 | 86K | 2.8M | 68.3M |
| #9 | Royals.[AB] | 1 | 43K | 43K | 43K |
| #10 | The Architects[ARC] | 1 | 37K | 37K | 37K |
| #11 | United earth command[UEC] | 1 | 4K | 4K | 4K |
| #12 | ᚚᚐTHE DESTRUCTIVEᚐᚚ[TD] | 2 | 2K | 2K | 5K |
Conquest Overview
Nebula War
253/ 260
alliance-held slots across 26 nebulae
● Alliances 253● NPC 7
Orbital Dominion
5/ 91
hex sectors claimed · 2 alliances active
● Held 5● Open 866 total captures
⏳Individual stats below are shown as of tick 1,904 (24 ticks behind live) to keep current battlefield intel private. Race identities and full real-time state revealed when the season ends.
Ships Lost
84,094
Orbitals Stolen
1465
Top Score
23.3M
OrbitEmpire
Current Leaders
Planet Rankings
| # | Planet | Race | Coord | Orbitals | Score |
|---|---|---|---|---|---|
| #1 | OrbitEmpire | ? | 1:5:2 | 124 | 23.3M |
| #2 | Terra Nova | ? | 1:1:1 | 130 | 20.6M |
| #3 | Akadian | ? | 1:7:6 | 128 | 18.9M |
| #4 | Veovis | ? | 2:2:8 | 153 | 15.2M |
| #5 | Latia | ? | 1:9:4 | 183 | 13.7M |
| #6 | ODO warrior | ? | 1:1:3 | 74 | 11.6M |
| #7 | Novus Aetharis | ? | 1:1:2 | 47 | 11.3M |
| #8 | Bong | ? | 2:8:1 | 192 | 7.9M |
| #9 | Legonation | ? | 1:7:9 | 244 | 7.1M |
| #10 | CHEATER | ? | 2:3:9 | 125 | 6.5M |
| #11 | Planetearth | ? | 1:2:8 | 22 | 6.5M |
| #12 | Pegaso | ? | 2:6:6 | 136 | 5.9M |
| #13 | Sushi | ? | 3:1:3 | 112 | 4.8M |
| #14 | Eee | ? | 1:3:4 | 197 | 4.1M |
| #15 | とてノ | ? | 1:2:7 | 92 | 3.6M |
| #16 | Abrasax | ? | 2:9:4 | 104 | 3.5M |
| #17 | Leader | ? | 3:2:5 | 236 | 2.5M |
| #18 | 10201 | ? | 2:5:2 | 24 | 1.9M |
| #19 | Golden Wind | ? | 2:7:7 | 156 | 1.8M |
| #20 | Eternal Garden | ? | 3:2:2 | 126 | 992K |
| #21 | Hakkaa Päälle! | ? | 2:2:5 | 489 | 927K |
| #22 | achu | ? | 1:8:6 | 97 | 670K |
| #23 | Barzakh | ? | 2:6:3 | 72 | 549K |
| #24 | LekkoMio | ? | 2:5:6 | 56 | 468K |
| #25 | Scrapyard | ? | 3:5:6 | 54 | 392K |
| #26 | Planet Of The Embalmed | ? | 2:9:2 | 11 | 344K |
| #27 | Triptic | ? | 3:5:9 | 59 | 258K |
| #28 | TerraX | ? | 3:6:2 | 58 | 237K |
| #29 | Valhahia | ? | 3:1:6 | 6 | 155K |
| #30 | Moerel | ? | 1:1:4 | 15 | 124K |
| #31 | Serenity | ? | 2:1:3 | 57 | 94K |
| #32 | ÆTHER | ? | 3:2:3 | 6 | 88K |
| #33 | Planet Of Eternal Hate | ? | 3:2:9 | 6 | 80K |
| #34 | Exodyus | ? | 1:8:7 | 20 | 50K |
| #35 | Temple | ? | 2:3:7 | 12 | 48K |
| #36 | Ventura | ? | 3:7:5 | 8 | 43K |
| #37 | BrFr0St | ? | 3:5:7 | 8 | 41K |
| #38 | Nod | ? | 1:7:3 | 23 | 37K |
| #39 | Agartha | ? | 3:1:8 | 6 | 23K |
| #40 | Leônidas | ? | 3:6:4 | 34 | 19K |
| #41 | Vivi | ? | 3:6:5 | 35 | 19K |
| #42 | Peixonauta | ? | 2:1:4 | 25 | 18K |
| #43 | Ghost | ? | 1:9:5 | 16 | 17K |
| #44 | Reclaimer | ? | 3:5:1 | 8 | 15K |
| #45 | Testa | ? | 3:6:6 | 30 | 13K |
| #46 | Ultron | ? | 1:2:9 | 6 | 13K |
| #47 | Sterben | ? | 3:4:3 | 8 | 11K |
| #48 | Test | ? | 3:7:2 | 34 | 11K |
| #49 | Dezarosh | ? | 3:7:3 | 15 | 7K |
| #50 | Drakes | ? | 2:4:7 | 8 | 7K |
Top Warriors
| # | Planet | Race | Battles | W/L | Lost | Stolen |
|---|---|---|---|---|---|---|
| #1 | Hakkaa Päälle! | ? | 63 | 23W / 12L | 4,602 | 256 |
| #2 | Black Market | ? | 57 | 29W / 21L | 1,524 | 1 |
| #3 | Titan's Rest | ? | 53 | 22W / 23L | 1,854 | 77 |
| #4 | Hivemind Theta | ? | 53 | 15W / 27L | 1,689 | 30 |
| #5 | Smuggler's Run | ? | 52 | 38W / 6L | 647 | 0 |
| #6 | Hammer Point | ? | 48 | 19W / 16L | 1,757 | 6 |
| #7 | Dustrunner | ? | 46 | 24W / 11L | 782 | 0 |
| #8 | Serenity | ? | 46 | 0W / 0L | 0 | 0 |
| #9 | Steelwatch | ? | 45 | 10W / 22L | 1,333 | 17 |
| #10 | Plunder King | ? | 44 | 7W / 31L | 1,984 | 0 |
| #11 | Spore Colony | ? | 41 | 17W / 16L | 1,867 | 50 |
| #12 | Broodmother's Eye | ? | 40 | 12W / 21L | 2,152 | 8 |
| #13 | Chitin Reach | ? | 39 | 16W / 19L | 1,003 | 0 |
| #14 | Omega Strike | ? | 38 | 36W / 0L | 153 | 0 |
| #15 | Fort Meridian | ? | 38 | 21W / 11L | 1,435 | 85 |
| #16 | Quantum Prime | ? | 34 | 19W / 9L | 1,692 | 71 |
| #17 | Apex Forge | ? | 33 | 27W / 4L | 791 | 0 |
| #18 | Bulwark Prime | ? | 32 | 14W / 11L | 913 | 28 |
| #19 | Rust Bucket | ? | 32 | 26W / 3L | 371 | 0 |
| #20 | Steel Crown | ? | 26 | 15W / 6L | 239 | 23 |
| #21 | Conductor Prime | ? | 26 | 6W / 11L | 367 | 3 |
| #22 | Freeport Station | ? | 26 | 22W / 3L | 793 | 0 |
| #23 | Flux Haven | ? | 24 | 12W / 6L | 299 | 11 |
| #24 | Cobalt Keep | ? | 23 | 8W / 7L | 476 | 13 |
| #25 | Aether Spire | ? | 22 | 9W / 5L | 268 | 11 |
Recent Battles
| Tick | Attacker | Defender | Result | Orbitals | |
|---|---|---|---|---|---|
| T1903 | Black Market | vs | Aerondir | ATK WIN | — |
| T1902 | Nova Bastion | vs | Fort Meridian | DEF WIN | +3 |
| T1901 | Steelwatch | vs | Ccfgv | ATK WIN | +1 |
| T1901 | Hakkaa Päälle! | vs | Hivemind Theta | DRAW | +7 |
| T1901 | Hakkaa Päälle! | vs | Fort Meridian | DRAW | +6 |
| T1901 | Conductor Prime | vs | Steelwatch | ATK WIN | — |
| T1900 | Hakkaa Päälle! | vs | Hivemind Theta | DRAW | +7 |
| T1900 | Hakkaa Päälle! | vs | Fort Meridian | DRAW | +6 |
| T1899 | Hakkaa Päälle! | vs | Hivemind Theta | DRAW | +7 |
| T1899 | Hakkaa Päälle! | vs | Fort Meridian | ATK WIN | +11 |
| T1897 | Legonation | vs | Sushi | DEF WIN | — |
| T1897 | Legonation | vs | Leader | DEF WIN | +5 |
| T1896 | Nest Omega | vs | res. | ATK WIN | +1 |
| T1895 | Legonation | vs | Eee | DEF WIN | +1 |
| T1894 | Latia | vs | Eternal Garden | ATK WIN | +5 |
| T1893 | Latia | vs | Eternal Garden | ATK WIN | +4 |
| T1892 | Latia | vs | Eternal Garden | ATK WIN | +3 |
| T1886 | Bong | vs | Golden Wind | ATK WIN | — |
| T1886 | Hammer Point | vs | Fort Meridian | DEF WIN | — |
| T1885 | Ion Drift | vs | Izzbam | ATK WIN | — |