Attacker Victory
Tick 1394 · Dominance 78.0% · Total fleet value 4.5M
Attacker · 3.5MDefender · 1.1M
Attacking Fleet3,593 SHIPS · 212 LOST
Attacker
Fleet Value
3.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CoVanguard | 146 | -6 | 140 |
| FrAtlas TransportCAPTURE | 130 | — | 130 |
| FiFalcon | 1,876 | -195 | 1,681 |
| FiOrbital PodCAPTURE | 198 | — | 198 |
| FrSentinel | 243 | -6 | 237 |
| BsTitan | 1,000 | -5 | 995 |
Defending Fleet9,150 SHIPS · 526 LOST
Defender
Fleet Value
1.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrVoltEMP | 50 | -24 | 26 |
| FiOrbital PodCAPTURE | 3,000 | -221 | 2,779 |
| FiPulseEMP | 3,000 | -76 | 2,924 |
| CoArcEMP | 3,000 | -122 | 2,878 |
| FrConduitCAPTURE | 100 | -83 | 17 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| Planetary Shield Generator | 4 | — |
| Pulse Laser Array | 60 | — |
| Orbital Strike Platform | 4 | — |
| Plasma Turret | 60 | — |
| Ion Cannon | 50 | — |
EMP — Ships Frozen
Attacker's Falcon1,681 frozen
Attacker's Sentinel237 frozen
Attacker's Orbital Pod198 frozen
Attacker's Vanguard140 frozen
Attacker's Atlas Transport130 frozen
Peak frozen in a single combat round.
Orbitals Captured
+2