Season Economy
Delivered trades, who trades with whom, and what the expedition vessels brought home — or didn't.
Trade
No delivered trades yet this season.
Top Raiders
| Planet | Raids | Ti | Si | Ur | Total Plundered | |
|---|---|---|---|---|---|---|
| 1 | Middle Earth | 420 | 111,238,679 | 67,557,496 | 126,065,412 | 304,861,587 |
| 2 | Giant Orange | 290 | 57,607,530 | 32,454,595 | 149,582,065 | 239,644,190 |
| 3 | DayWalkerNZ | 97 | 11,634,690 | 5,445,410 | 7,192,749 | 24,272,849 |
| 4 | Fri | 61 | 10,175,099 | 5,418,772 | 6,614,578 | 22,208,449 |
| 5 | Viewer | 135 | 5,552,733 | 3,188,114 | 4,819,607 | 13,560,454 |
| 6 | Namek | 36 | 4,799,251 | 3,189,544 | 2,615,516 | 10,604,311 |
| 7 | Imperator Universi | 21 | 4,806,892 | 2,765,387 | 2,016,653 | 9,588,932 |
| 8 | HiveBound | 7 | 650,732 | 474,330 | 284,038 | 1,409,100 |
| 9 | Horizon | 1 | 219,354 | 580,711 | 131,341 | 931,406 |
| 10 | Terra Nova IV | 8 | 269,501 | 296,844 | 163,255 | 729,600 |
| 11 | Hive | 15 | 195,355 | 208,399 | 107,127 | 510,881 |
| 12 | ashen_ | 4 | 203,421 | 76,554 | 103,324 | 383,299 |
| 13 | Trenioski | 5 | 167,786 | 85,963 | 100,251 | 354,000 |
| 14 | Ouroboros | 8 | 137,868 | 99,707 | 62,425 | 300,000 |
| 15 | Terra | 18 | 88,725 | 50,876 | 60,799 | 200,400 |
Top Hijackers
| Planet | Battles | Best Single Haul | Ships Stolen | |
|---|---|---|---|---|
| 1 | Viewer | 226 | 7,947 | 99,547 |
| 2 | Ion Reach | 37 | 5,652 | 34,967 |
| 3 | mikkel.b | 19 | 1,401 | 3,872 |
| 4 | rezzy | 26 | 1,001 | 2,385 |
| 5 | neo12 | 24 | 279 | 1,511 |
| 6 | herron | 22 | 256 | 1,471 |
| 7 | sundog | 13 | 494 | 1,404 |
| 8 | lownote | 16 | 388 | 1,138 |
| 9 | ola_b | 27 | 307 | 1,086 |
| 10 | sidewind | 32 | 152 | 1,077 |
R&D Expeditions
No expeditions resolved yet this season.