Attacker Victory
Tick 834 · Dominance 98.4% · Total fleet value 2.2M
Attacker · 1.3MDefender · 855K
Attacking Fleet1,306 SHIPS · 517 LOST
?
Attacker
Fleet Value
1.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 166 | — | 166 |
| BsDread Corsair | 143 | -66 | 77 |
| DeSubjugator | 23 | -23 | 0 |
| BsApex | 135 | -73 | 62 |
| FrSentinel | 103 | — | 103 |
| FrInfiltratorCAPTURE | 53 | — | 53 |
| DeRavager | 15 | -15 | 0 |
| CoHarvester | 42 | -32 | 10 |
| CrCathedral | 6 | — | 6 |
| CrCorsair | 250 | -11 | 239 |
| CoMarauderSTEAL | 213 | -185 | 28 |
| FrBlack FrigateSTEAL | 157 | -112 | 45 |
Defending Fleet1,478 SHIPS · 737 LOST (INCL. 109 CAPTURED)
?
Defender
Fleet Value
855K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 76 | -35 | 41 |
| FrBrood CarrierCAPTURE | 13 | -6 | 7 |
| FiStinger | 548 | -244 | 304 |
| CoReaver | 583 | -236 | 266 |
| FrMantis | 9 | -4 | 5 |
| CrScarab | 30 | -14 | 16 |
| BsLeviathan Beetle | 219 | -89 | 102 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 26 |
Ships Captured
Leviathan Beetle+28 hijacked
Reaver+81 hijacked
Orbitals Captured
+33Ti 12 · Si 15 · Ur 6