Attacker Victory
Tick 942 · Dominance 99.4% · Total fleet value 2.0M
Attacker · 1.1MDefender · 861K
Attacking Fleet676 SHIPS · 113 LOST
?
Attacker
Fleet Value
1.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 235 | -37 | 198 |
| FrConduitCAPTURE | 15 | -15 | 0 |
| DeTempest | 426 | -61 | 365 |
Defending Fleet1,074 SHIPS · 531 LOST
?
Defender
Fleet Value
861K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 67 | -33 | 34 |
| BsDread Corsair | 188 | -95 | 93 |
| DeSubjugator | 3 | -1 | 2 |
| BsApex | 13 | -6 | 7 |
| FrSentinel | 42 | -21 | 21 |
| FrInfiltratorCAPTURE | 13 | -6 | 7 |
| DeRavager | 147 | -72 | 75 |
| CoHarvester | 1 | — | 1 |
| DePegasus | 1 | — | 1 |
| FrMantis | 6 | -3 | 3 |
| CoVanguard | 1 | — | 1 |
| CrScarab | 21 | -10 | 11 |
| DeTempest | 15 | -6 | 9 |
| CoMarauderSTEAL | 4 | — | 4 |
| FrBlack FrigateSTEAL | 79 | -39 | 40 |
| FiCutlassSTEAL | 473 | -239 | 234 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 3 |
Combat Bonuses
Attacker
Resonant Emitters +10%