Attacker Victory
Tick 1101 · Dominance 100.0% · Total fleet value 3.5M
Attacker · 2.2MDefender · 1.3M
Attacking Fleet3,444 SHIPS · 1,057 LOST
?
Attacker
Fleet Value
2.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 38 | -14 | 24 |
| BsDread Corsair | 391 | -263 | 128 |
| CoReaver | 609 | — | 991 |
| DeSubjugator | 4 | -1 | 3 |
| FiProbe | 10 | — | 10 |
| BsCelestial | 1 | — | 1 |
| FrInfiltratorCAPTURE | 17 | — | 17 |
| DeRavager | 443 | -146 | 297 |
| CoHarvester | 28 | -1 | 27 |
| DePegasus | 92 | -23 | 69 |
| CoVanguard | 163 | -7 | 156 |
| DeTempest | 229 | -63 | 166 |
| CrCorsair | 59 | -59 | 0 |
| CoMarauderSTEAL | 797 | -341 | 456 |
| FiCutlassSTEAL | 563 | -139 | 424 |
Defending Fleet1,697 SHIPS · 847 LOST (INCL. 420 CAPTURED)
?
Defender
Fleet Value
1.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 4 | -1 | 3 |
| CoReaver | 1,286 | -290 | 576 |
| BsLeviathan Beetle | 407 | -136 | 271 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 23 |
Ships Captured
Reaver+420 hijacked
Orbitals Captured
+14Ti 6 · Si 6 · Ur 2