Defender Victory
Tick 1028 · Dominance 0.0% · Total fleet value 2.2M
Attacker · 653KDefender · 1.6M
Attacking Fleet295 SHIPS · 143 LOST
?
Attacker
Fleet Value
653K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 7 | -3 | 4 |
| BsDread Corsair | 193 | -96 | 97 |
| BsApex | 2 | -1 | 1 |
| FiProbe | 2 | -1 | 1 |
| FrSentinel | 1 | — | 1 |
| BsCelestial | 18 | -9 | 9 |
| FrInfiltratorCAPTURE | 49 | -24 | 25 |
| BsTitan | 5 | -2 | 3 |
| CoHarvester | 1 | — | 1 |
| CoVanguard | 3 | -1 | 2 |
| BsLeviathan Beetle | 1 | — | 1 |
| FrBlack FrigateSTEAL | 1 | — | 1 |
| FiCutlassSTEAL | 12 | -6 | 6 |
Defending Fleet4,157 SHIPS · 115 LOST
?
Defender
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 106 | -1 | 105 |
| FrBrood CarrierCAPTURE | 8 | — | 8 |
| FiStinger | 1,484 | — | 1,484 |
| CoReaver | 1,359 | — | 1,359 |
| FrMantis | 878 | — | 878 |
| CrScarab | 45 | -45 | 0 |
| BsLeviathan Beetle | 277 | -69 | 208 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 34 | 21 |