Defender Victory
Tick 897 · Dominance 0.0% · Total fleet value 4.4M
Attacker · 1.5MDefender · 2.9M
Attacking Fleet3,533 SHIPS · 1,763 LOST
?
Attacker
Fleet Value
1.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 275 | -175 | 100 |
| FrBrood CarrierCAPTURE | 30 | -1 | 29 |
| FiStinger | 13 | — | 13 |
| CoReaver | 2,821 | -1,572 | 1,249 |
| FrMantis | 44 | -1 | 43 |
| CrScarab | 87 | -3 | 84 |
| BsLeviathan Beetle | 263 | -11 | 252 |
Defending Fleet7,268 SHIPS · 4,390 LOST (INCL. 1,687 CAPTURED)
?
Defender
Fleet Value
2.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsDread Corsair | 426 | -138 | 288 |
| DeSubjugator | 25 | -8 | 17 |
| FiProbe | 74 | -35 | 39 |
| BsCelestial | 6 | -1 | 5 |
| FrInfiltratorCAPTURE | 15 | — | 15 |
| DeRavager | 146 | -46 | 100 |
| CoHarvester | 74 | -4 | 70 |
| DeTempest | 553 | -149 | 404 |
| CoMarauderSTEAL | 5,338 | -1,972 | 3,366 |
| FiCutlassSTEAL | 611 | -350 | 261 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 44 | 46 |
Ships Captured
Hornet+171 hijacked
Reaver+1,516 hijacked