Attacker Victory
Tick 1012 · Dominance 67.4% · Total fleet value 2.5M
Attacker · 1.2MDefender · 1.3M
Attacking Fleet2,658 SHIPS · 1,576 LOST
?
Attacker
Fleet Value
1.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 37 | -2 | 35 |
| BsDread Corsair | 172 | -46 | 126 |
| CoReaver | 719 | -311 | 408 |
| DeSubjugator | 3 | — | 3 |
| FiProbe | 16 | -14 | 2 |
| BsCelestial | 1 | — | 1 |
| FrInfiltratorCAPTURE | 15 | -13 | 2 |
| DeRavager | 23 | — | 23 |
| CoHarvester | 33 | -13 | 20 |
| DeTempest | 221 | -12 | 209 |
| CrCorsair | 97 | -89 | 8 |
| CoMarauderSTEAL | 1,211 | -975 | 236 |
| FiCutlassSTEAL | 110 | -101 | 9 |
Defending Fleet3,856 SHIPS · 1,335 LOST (INCL. 507 CAPTURED)
?
Defender
Fleet Value
1.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 1,276 | -522 | 754 |
| BsTitan | 174 | -174 | 0 |
| FrAtlas TransportCAPTURE | 15 | -15 | 0 |
| DePegasus | 222 | -39 | 0 |
| CoVanguard | 2,169 | -78 | 1,767 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 38 |
Ships Captured
Pegasus+183 hijacked
Vanguard+324 hijacked
Orbitals Captured
+1Ti 1 · Si 0 · Ur 0
Combat Bonuses
Defender
Reinforced Plating +10%