Attacker Victory
Tick 1016 · Dominance 61.3% · Total fleet value 4.0M
Attacker · 2.5MDefender · 1.5M
Attacking Fleet4,641 SHIPS · 1,236 LOST
?
Attacker
Fleet Value
2.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 221 | -177 | 44 |
| FrAssimilator | 5 | — | 5 |
| BsDread Corsair | 255 | -210 | 45 |
| FiStinger | 31 | -1 | 30 |
| CoReaver | 202 | — | 202 |
| BsApex | 8 | -7 | 1 |
| FiProbe | 32 | -1 | 31 |
| FrSentinel | 4 | — | 4 |
| BsCelestial | 64 | -40 | 24 |
| FrInfiltratorCAPTURE | 18 | — | 18 |
| DeRavager | 602 | -432 | 170 |
| CoHarvester | 117 | — | 117 |
| CrCathedral | 1 | -1 | 0 |
| FrMantis | 56 | — | 56 |
| CoVanguard | 8 | — | 8 |
| CrScarab | 1 | -1 | 0 |
| DeTempest | 7 | -4 | 3 |
| CrCorsair | 93 | -93 | 0 |
| BsLeviathan Beetle | 62 | — | 64 |
| CoMarauderSTEAL | 1,460 | — | 1,460 |
| FrBlack FrigateSTEAL | 313 | -240 | 73 |
| FiCutlassSTEAL | 1,081 | -29 | 1,052 |
Defending Fleet650 SHIPS · 324 LOST (INCL. 60 CAPTURED)
?
Defender
Fleet Value
1.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrBrood CarrierCAPTURE | 30 | -22 | 8 |
| CrScarab | 157 | -115 | 42 |
| BsLeviathan Beetle | 463 | -127 | 276 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 36 | 31 |
Ships Captured
Leviathan Beetle+60 hijacked
Orbitals Captured
+11Ti 5 · Si 4 · Ur 2