Attacker Victory
Tick 1053 · Dominance 100.0% · Total fleet value 5.3M
Attacker · 4.6MDefender · 711K
Attacking Fleet7,540 SHIPS · 132 LOST
?
Attacker
Fleet Value
4.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 131 | -16 | 115 |
| CrAegis | 522 | -91 | 431 |
| FrSentinel | 1,550 | — | 1,550 |
| BsTitan | 654 | -1 | 653 |
| FrAtlas TransportCAPTURE | 87 | — | 87 |
| DePegasus | 84 | -24 | 60 |
| CoVanguard | 4,512 | — | 4,512 |
Defending Fleet576 SHIPS · 282 LOST
?
Defender
Fleet Value
711K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 1 | — | 1 |
| BsDread Corsair | 105 | -52 | 53 |
| CoReaver | 1 | — | 1 |
| DeSubjugator | 1 | — | 1 |
| BsApex | 5 | -2 | 3 |
| FrSentinel | 1 | — | 1 |
| DeRavager | 444 | -222 | 222 |
| CoHarvester | 1 | — | 1 |
| DePegasus | 1 | — | 1 |
| FrMantis | 2 | -1 | 1 |
| DeTempest | 1 | — | 1 |
| CrCorsair | 7 | -3 | 4 |
| BsLeviathan Beetle | 4 | -2 | 2 |
| CoMarauderSTEAL | 1 | — | 1 |
| FrBlack FrigateSTEAL | 1 | — | 1 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 15 |
Orbitals Captured
+54Ti 25 · Si 20 · Ur 9
Combat Bonuses
Attacker
Reinforced Plating +10%