Attacker Victory
Tick 1099 · Dominance 90.9% · Total fleet value 8.3M
Attacker · 5.2MDefender · 3.2M
Attacking Fleet8,420 SHIPS · 4,497 LOST
?
Attacker
Fleet Value
5.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 58 | -52 | 6 |
| BsDread Corsair | 1,072 | -299 | 773 |
| FiStinger | 108 | — | 130 |
| CoReaver | 225 | — | 1,551 |
| FiProbe | 63 | -63 | 0 |
| FrInfiltratorCAPTURE | 96 | -18 | 78 |
| DeRavager | 435 | -435 | 0 |
| CoHarvester | 116 | -20 | 96 |
| FrMantis | 111 | — | 123 |
| CoVanguard | 296 | -34 | 262 |
| DeTempest | 74 | -65 | 9 |
| CrCorsair | 156 | — | 156 |
| CoMarauderSTEAL | 3,428 | -1,997 | 1,431 |
| FrBlack FrigateSTEAL | 1,458 | -790 | 668 |
| FiCutlassSTEAL | 724 | -724 | 0 |
Defending Fleet7,721 SHIPS · 3,858 LOST (INCL. 1,692 CAPTURED)
?
Defender
Fleet Value
3.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 199 | -120 | 79 |
| FrBrood CarrierCAPTURE | 87 | -52 | 35 |
| FiStinger | 591 | -131 | 330 |
| CoReaver | 5,734 | -1,314 | 3,057 |
| FrMantis | 227 | -123 | 81 |
| CrScarab | 366 | -221 | 145 |
| BsLeviathan Beetle | 517 | -205 | 136 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 35 |
Ships Captured
Leviathan Beetle+176 hijacked
Mantis+23 hijacked
Stinger+130 hijacked
Reaver+1,363 hijacked
Orbitals Captured
+48Ti 20 · Si 17 · Ur 11