Attacker Victory
Tick 1066 · Dominance 73.7% · Total fleet value 3.8M
Attacker · 2.1MDefender · 1.7M
Attacking Fleet3,370 SHIPS · 1,879 LOST
?
Attacker
Fleet Value
2.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsDread Corsair | 274 | -16 | 258 |
| CoReaver | 200 | -132 | 68 |
| DeSubjugator | 3 | -1 | 2 |
| BsApex | 1 | — | 1 |
| FrInfiltratorCAPTURE | 77 | -41 | 36 |
| CoHarvester | 20 | -13 | 7 |
| CrCathedral | 1 | — | 1 |
| CoVanguard | 1 | — | 1 |
| CrCorsair | 362 | -148 | 214 |
| CrAether | 4 | — | 4 |
| BsLeviathan Beetle | 16 | — | 16 |
| CoMarauderSTEAL | 1,372 | -905 | 467 |
| FrBlack FrigateSTEAL | 1,039 | -623 | 416 |
Defending Fleet3,729 SHIPS · 1,119 LOST (INCL. 399 CAPTURED)
?
Defender
Fleet Value
1.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 1,243 | -33 | 1,210 |
| CrAegis | 148 | -148 | 0 |
| FrSentinel | 827 | -211 | 343 |
| BsTitan | 161 | -48 | 0 |
| FrAtlas TransportCAPTURE | 15 | -8 | 7 |
| DePegasus | 276 | -263 | 0 |
| CoVanguard | 1,059 | -9 | 1,050 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 94 | 80 |
Ships Captured
Titan+113 hijacked
Sentinel+273 hijacked
Pegasus+13 hijacked
Orbitals Captured
+22Ti 10 · Si 6 · Ur 6
Combat Bonuses
Defender · engineer
Reinforced Plating +10%