Attacker Victory
Tick 1035 · Dominance 100.0% · Total fleet value 5.1M
Attacker · 3.7MDefender · 1.4M
Attacking Fleet7,161 SHIPS · 1,548 LOST
?
Attacker
Fleet Value
3.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 64 | -21 | 43 |
| BsDread Corsair | 710 | -86 | 624 |
| FiStinger | 19 | — | 211 |
| CoReaver | 1 | — | 487 |
| FiProbe | 78 | -42 | 36 |
| FrInfiltratorCAPTURE | 81 | — | 81 |
| DeRavager | 415 | -13 | 402 |
| CoHarvester | 110 | -3 | 107 |
| FrMantis | 51 | — | 175 |
| CoVanguard | 281 | -6 | 275 |
| DeTempest | 70 | -1 | 69 |
| CrCorsair | 148 | — | 148 |
| CoMarauderSTEAL | 3,485 | -596 | 2,889 |
| FrBlack FrigateSTEAL | 735 | -248 | 487 |
| FiCutlassSTEAL | 913 | -532 | 381 |
Defending Fleet8,513 SHIPS · 4,253 LOST (INCL. 809 CAPTURED)
?
Defender
Fleet Value
1.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 58 | -25 | 33 |
| FrBrood CarrierCAPTURE | 15 | -6 | 9 |
| FiStinger | 7,308 | -3,181 | 3,928 |
| CoReaver | 497 | -4 | 7 |
| FrMantis | 350 | -101 | 125 |
| CrScarab | 135 | -60 | 75 |
| BsLeviathan Beetle | 150 | -67 | 83 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 95 | 120 |
Ships Captured
Mantis+124 hijacked
Reaver+486 hijacked
Stinger+199 hijacked
Orbitals Captured
+27Ti 17 · Si 7 · Ur 3