Defender Victory
Tick 1050 · Dominance 28.4% · Total fleet value 2.6M
Attacker · 1.0MDefender · 1.6M
Attacking Fleet391 SHIPS · 191 LOST
?
Attacker
Fleet Value
1.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 3 | -2 | 1 |
| BsDread Corsair | 313 | -147 | 166 |
| DeSubjugator | 2 | -1 | 1 |
| BsApex | 13 | -5 | 8 |
| FrInfiltratorCAPTURE | 15 | -10 | 5 |
| DeRavager | 6 | -4 | 2 |
| DePegasus | 1 | — | 1 |
| FrMantis | 3 | -2 | 1 |
| DeTempest | 2 | -1 | 1 |
| CrCorsair | 20 | -14 | 6 |
| BsLeviathan Beetle | 11 | -4 | 7 |
| FrBlack FrigateSTEAL | 2 | -1 | 1 |
Defending Fleet4,778 SHIPS · 405 LOST (INCL. 11 CAPTURED)
?
Defender
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 27 | — | 27 |
| BsLeviathan Beetle | 2 | -1 | 1 |
| CrCorsair | 46 | -46 | 0 |
| DeSubjugator | 85 | -85 | 0 |
| DeTempest | 13 | -13 | 0 |
| FrSentinel | 10 | — | 10 |
| CoHarvester | 178 | — | 178 |
| BsDread Corsair | 220 | -177 | 32 |
| CrScarab | 4 | -4 | 0 |
| DeRavager | 18 | -18 | 0 |
| BsApex | 4 | -4 | 0 |
| CoVanguard | 1 | — | 1 |
| FrAssimilator | 298 | — | 298 |
| DePegasus | 1 | -1 | 0 |
| FrMantis | 283 | — | 283 |
| CoReaver | 64 | — | 64 |
| FiProbe | 181 | — | 181 |
| FiCutlassSTEAL | 551 | -1 | 550 |
| FrBlack FrigateSTEAL | 60 | -44 | 16 |
| CoMarauderSTEAL | 2,732 | — | 2,732 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | — |
Ships Captured
Dread Corsair+11 hijacked