Attacker Victory
Tick 924 · Dominance 94.2% · Total fleet value 5.0M
Attacker · 2.8MDefender · 2.1M
Attacking Fleet4,669 SHIPS · 1,170 LOST
?
Attacker
Fleet Value
2.8M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 320 | -144 | 176 |
| FrAssimilator | 12 | -7 | 5 |
| BsDread Corsair | 397 | -183 | 214 |
| FiStinger | 33 | -1 | 32 |
| CoReaver | 122 | — | 122 |
| BsCelestial | 1 | — | 1 |
| FrInfiltratorCAPTURE | 23 | -22 | 1 |
| DeRavager | 486 | -200 | 286 |
| CoHarvester | 44 | — | 44 |
| CrCathedral | 3 | -3 | 0 |
| FrMantis | 30 | -19 | 11 |
| CoVanguard | 8 | — | 8 |
| CrScarab | 7 | -7 | 0 |
| DeTempest | 8 | -1 | 7 |
| CrCorsair | 60 | -22 | 38 |
| BsLeviathan Beetle | 123 | -65 | 58 |
| CoMarauderSTEAL | 1,840 | -35 | 1,805 |
| FrBlack FrigateSTEAL | 483 | -439 | 44 |
| FiCutlassSTEAL | 669 | -22 | 647 |
Defending Fleet1,225 SHIPS · 606 LOST (INCL. 60 CAPTURED)
?
Defender
Fleet Value
2.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 36 | -17 | 18 |
| BsDread Corsair | 305 | -148 | 146 |
| CoReaver | 7 | -3 | 4 |
| DeSubjugator | 3 | -1 | 2 |
| BsApex | 53 | -26 | 27 |
| FrSentinel | 23 | -8 | 8 |
| FrInfiltratorCAPTURE | 17 | -8 | 9 |
| DeRavager | 3 | -1 | 2 |
| CoHarvester | 4 | -2 | 2 |
| CrAether | 5 | -1 | 4 |
| CrCathedral | 5 | -1 | 4 |
| CrCorsair | 710 | -306 | 366 |
| BsLeviathan Beetle | 13 | -6 | 7 |
| BsCelestial | 8 | -4 | 4 |
| CoArcEMP | 1 | — | 1 |
| CoSpecterRAID | 2 | -1 | 1 |
| CoMarauderSTEAL | 16 | -8 | 8 |
| FrBlack FrigateSTEAL | 14 | -5 | 6 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 23 |
Ships Captured
Corsair+38 hijacked
Black Frigate+3 hijacked
Assimilator+1 hijacked
Sentinel+7 hijacked
Dread Corsair+11 hijacked
EMP — Ships Frozen
Attacker's Marauder1 frozen
Peak frozen in a single combat round.