Attacker Victory
Tick 978 · Dominance 55.4% · Total fleet value 3.7M
Attacker · 1.7MDefender · 2.0M
Attacking Fleet3,245 SHIPS · 1,620 LOST
?
Attacker
Fleet Value
1.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 182 | -80 | 102 |
| FrBrood CarrierCAPTURE | 74 | -32 | 42 |
| FiStinger | 12 | -5 | 7 |
| CoReaver | 1,959 | -1,096 | 863 |
| FrMantis | 623 | -373 | 250 |
| CrScarab | 78 | -34 | 44 |
| BsLeviathan Beetle | 317 | — | 317 |
Defending Fleet3,440 SHIPS · 2,949 LOST (INCL. 823 CAPTURED)
?
Defender
Fleet Value
2.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsDread Corsair | 150 | -135 | 15 |
| DeTempest | 57 | -28 | 29 |
| FrSentinel | 140 | -44 | 96 |
| CoHarvester | 19 | -5 | 14 |
| CrCathedral | 4 | -2 | 2 |
| DeRavager | 499 | -298 | 201 |
| BsApex | 3 | -2 | 1 |
| CoVanguard | 1 | — | 1 |
| FiProbe | 1 | — | 1 |
| CrCorsair | 341 | -236 | 105 |
| DePegasus | 274 | -127 | 147 |
| CrAether | 3 | — | 3 |
| FiFalcon | 51 | -9 | 42 |
| BsCelestial | 5 | -4 | 1 |
| DeSubjugator | 1 | — | 1 |
| FrInfiltratorCAPTURE | 15 | -8 | 7 |
| FiCutlassSTEAL | 850 | -513 | 337 |
| CoMarauderSTEAL | 1,026 | -715 | 311 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 104 | 90 |
Ships Captured
Mantis+175 hijacked
Reaver+648 hijacked
Orbitals Captured
+26Ti 12 · Si 9 · Ur 5