Attacker Victory
Tick 1089 · Dominance 93.2% · Total fleet value 3.3M
Attacker · 2.4MDefender · 874K
Attacking Fleet3,326 SHIPS · 472 LOST
?
Attacker
Fleet Value
2.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 1,147 | -78 | 1,069 |
| CrAegis | 70 | -4 | 66 |
| FrSentinel | 286 | -286 | 0 |
| BsTitan | 484 | -10 | 474 |
| FrAtlas TransportCAPTURE | 89 | -8 | 81 |
| DePegasus | 466 | -36 | 430 |
| CoVanguard | 784 | -50 | 734 |
Defending Fleet4,183 SHIPS · 2,546 LOST (INCL. 333 CAPTURED)
?
Defender
Fleet Value
874K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 37 | -19 | 18 |
| FrVoltEMP | 1 | — | 1 |
| DeHornet | 20 | -10 | 10 |
| DePegasus | 15 | — | 34 |
| CoVanguard | 192 | -77 | 102 |
| CoArcEMP | 1 | — | 1 |
| FrMantis | 1 | — | 1 |
| FiStinger | 59 | -31 | 28 |
| FrAssimilator | 174 | -93 | 81 |
| FiProbe | 63 | -34 | 29 |
| CoHarvester | 54 | -29 | 25 |
| DeRavager | 170 | -91 | 79 |
| DeTempest | 33 | -17 | 16 |
| BsLeviathan Beetle | 22 | -11 | 11 |
| DeSubjugator | 29 | -15 | 14 |
| CoReaver | 394 | -212 | 182 |
| CoMarauderSTEAL | 1,847 | -997 | 850 |
| FiCutlassSTEAL | 1,044 | -563 | 481 |
| FrBlack FrigateSTEAL | 27 | -14 | 13 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 31 | 20 |
Ships Captured
Aegis+4 hijacked
Sentinel+273 hijacked
Falcon+15 hijacked
Titan+1 hijacked
Pegasus+27 hijacked
Vanguard+13 hijacked
EMP — Ships Frozen
Attacker's Vanguard3 frozen
Attacker's Sentinel2 frozen
Attacker's Pegasus2 frozen
Attacker's Atlas Transport2 frozen
Peak frozen in a single combat round.
Orbitals Captured
+50Ti 23 · Si 20 · Ur 7
Combat Bonuses
Attacker
Reinforced Plating +10%