Attacker Victory
Tick 1095 · Dominance 79.8% · Total fleet value 4.0M
Attacker · 2.4MDefender · 1.6M
Attacking Fleet3,238 SHIPS · 1,411 LOST
?
Attacker
Fleet Value
2.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsDread Corsair | 289 | -60 | 229 |
| CoReaver | 154 | -7 | 147 |
| DeSubjugator | 3 | — | 3 |
| BsApex | 1 | — | 2 |
| FrSentinel | 128 | — | 173 |
| FrInfiltratorCAPTURE | 51 | -2 | 49 |
| BsTitan | 53 | -13 | 40 |
| DeRavager | 303 | -9 | 294 |
| CoHarvester | 16 | — | 16 |
| CrCathedral | 1 | -1 | 0 |
| DePegasus | 6 | — | 6 |
| CoVanguard | 1 | — | 1 |
| CrCorsair | 322 | -244 | 78 |
| CrAether | 5 | -3 | 2 |
| BsLeviathan Beetle | 18 | — | 24 |
| CoMarauderSTEAL | 1,057 | -765 | 292 |
| FrBlack FrigateSTEAL | 830 | -307 | 523 |
Defending Fleet2,694 SHIPS · 1,629 LOST (INCL. 798 CAPTURED)
?
Defender
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiPulseEMP | 4 | -1 | 3 |
| FrSentinel | 145 | -13 | 66 |
| CoHarvester | 11 | -5 | 6 |
| CrScarab | 1 | — | 1 |
| CrCathedral | 1 | — | 2 |
| DeRavager | 1 | — | 1 |
| BsApex | 2 | — | 1 |
| BsDread Corsair | 162 | — | 148 |
| DeHornet | 7 | -3 | 4 |
| CoVanguard | 23 | -10 | 13 |
| FiProbe | 9 | -4 | 5 |
| CrCorsair | 2 | — | 79 |
| FrAssimilator | 17 | -3 | 8 |
| CrAether | 1 | — | 3 |
| FiFalcon | 11 | -5 | 6 |
| BsLeviathan Beetle | 45 | -5 | 23 |
| CoReaver | 20 | -9 | 11 |
| DeSubjugator | 1 | — | 1 |
| CrAegis | 13 | -5 | 8 |
| FiStinger | 4 | -1 | 3 |
| FrMantis | 47 | -11 | 24 |
| CoHarrierRAID | 29 | -13 | 16 |
| FrBlack FrigateSTEAL | 1,973 | -669 | 951 |
| FiCutlassSTEAL | 141 | -64 | 77 |
| CoMarauderSTEAL | 24 | -10 | 14 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 13 |
Ships Captured
Apex+1 hijacked
Dread Corsair+135 hijacked
Leviathan Beetle+17 hijacked
Cathedral+1 hijacked
Aether+5 hijacked
Corsair+192 hijacked
Sentinel+66 hijacked
Assimilator+6 hijacked
Mantis+12 hijacked
Black Frigate+353 hijacked
Titan+10 hijacked
Orbitals Captured
+34Ti 17 · Si 11 · Ur 6