Defender Victory
Tick 993 · Dominance 35.3% · Total fleet value 4.5M
Attacker · 2.3MDefender · 2.2M
Attacking Fleet3,683 SHIPS · 1,384 LOST
?
Attacker
Fleet Value
2.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 106 | -106 | 0 |
| FrBrood CarrierCAPTURE | 82 | -13 | 69 |
| FiStinger | 461 | -82 | 379 |
| CoReaver | 1,702 | -192 | 1,510 |
| FrMantis | 571 | -273 | 298 |
| CrScarab | 325 | -325 | 0 |
| BsLeviathan Beetle | 436 | -393 | 43 |
Defending Fleet3,142 SHIPS · 2,441 LOST (INCL. 589 CAPTURED)
?
Defender
Fleet Value
2.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeSubjugator | 1 | — | 1 |
| CrAether | 1 | — | 1 |
| FrInfiltratorCAPTURE | 26 | -14 | 12 |
| FrSentinel | 2 | — | 2 |
| CoHarvester | 180 | -34 | 146 |
| CrScarab | 3 | -2 | 1 |
| CrCathedral | 2 | -1 | 1 |
| BsDread Corsair | 489 | -336 | 153 |
| CoVanguard | 2 | — | 2 |
| FiProbe | 1 | — | 1 |
| FrAssimilator | 67 | -31 | 36 |
| FiFalcon | 1 | — | 1 |
| BsLeviathan Beetle | 1 | — | 141 |
| CoReaver | 23 | — | 172 |
| FrMantis | 1 | — | 230 |
| FiStinger | 1 | — | 1 |
| BsApex | 13 | -9 | 4 |
| DeRavager | 8 | -6 | 2 |
| CrCorsair | 26 | -21 | 5 |
| FiCutlassSTEAL | 1 | — | 1 |
| CoMarauderSTEAL | 1,371 | -733 | 638 |
| FrBlack FrigateSTEAL | 922 | -665 | 257 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 37 | 49 |
Ships Captured
Leviathan Beetle+140 hijacked
Mantis+229 hijacked
Hornet+68 hijacked
Reaver+152 hijacked