Defender Victory
Tick 1073 · Dominance 26.2% · Total fleet value 2.2M
Attacker · 837KDefender · 1.4M
Attacking Fleet566 SHIPS · 280 LOST
?
Attacker
Fleet Value
837K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 239 | -149 | 90 |
| FrBrood CarrierCAPTURE | 15 | -8 | 7 |
| FiStinger | 39 | -22 | 17 |
| CoReaver | 36 | -21 | 15 |
| FrMantis | 3 | -1 | 2 |
| BsLeviathan Beetle | 234 | -79 | 155 |
Defending Fleet5,217 SHIPS · 608 LOST (INCL. 60 CAPTURED)
?
Defender
Fleet Value
1.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 22 | — | 22 |
| FrVoltEMP | 1 | — | 1 |
| DeHornet | 4 | — | 24 |
| CoArcEMP | 1 | — | 1 |
| FrMantis | 1 | — | 1 |
| FiStinger | 70 | — | 70 |
| FrAssimilator | 174 | — | 174 |
| FiProbe | 77 | — | 77 |
| CoHarvester | 54 | — | 54 |
| DeRavager | 446 | -242 | 204 |
| DeTempest | 67 | -30 | 37 |
| BsLeviathan Beetle | 54 | — | 38 |
| CrCathedral | 24 | -24 | 0 |
| DeSubjugator | 83 | -49 | 34 |
| CrAether | 4 | -4 | 0 |
| CoReaver | 401 | — | 401 |
| CoMarauderSTEAL | 2,197 | -47 | 2,150 |
| FiCutlassSTEAL | 1,354 | — | 1,354 |
| FrBlack FrigateSTEAL | 183 | -152 | 31 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 31 | 27 |
Ships Captured
Leviathan Beetle+38 hijacked
Hornet+22 hijacked
EMP — Ships Frozen
Attacker's Leviathan Beetle3 frozen
Attacker's Brood Carrier2 frozen
Attacker's Reaver1 frozen
Peak frozen in a single combat round.