Attacker Victory
Tick 934 · Dominance 70.0% · Total fleet value 4.6M
Attacker · 2.6MDefender · 1.9M
Attacking Fleet1,973 SHIPS · 985 LOST
?
Attacker
Fleet Value
2.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrSentinel | 164 | -161 | 3 |
| BsTitan | 456 | -91 | 365 |
| FrAtlas TransportCAPTURE | 38 | -10 | 28 |
| DePegasus | 1,294 | -705 | 589 |
| CoVanguard | 21 | -18 | 3 |
Defending Fleet5,686 SHIPS · 3,459 LOST (INCL. 414 CAPTURED)
?
Defender
Fleet Value
1.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 95 | -44 | 51 |
| CrCorsair | 195 | -115 | 80 |
| BsDread Corsair | 100 | -59 | 41 |
| CrAether | 7 | -4 | 3 |
| BsCelestial | 12 | -7 | 5 |
| CoVanguard | 1 | — | 1 |
| DeTempest | 77 | -20 | 57 |
| FiProbe | 2 | -1 | 1 |
| CoHarvester | 38 | -19 | 19 |
| CrCathedral | 9 | -5 | 4 |
| DeSubjugator | 1 | — | 1 |
| DeRavager | 736 | -237 | 499 |
| BsApex | 5 | -2 | 3 |
| CoMarauderSTEAL | 2,367 | -1,341 | 1,026 |
| FiCutlassSTEAL | 2,041 | -1,191 | 850 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 91 | 24 |
Ships Captured
Sentinel+140 hijacked
Pegasus+274 hijacked
Orbitals Captured
+17Ti 8 · Si 6 · Ur 3
Combat Bonuses
Attacker
Reinforced Plating +10%