Attacker Victory
Tick 1061 · Dominance 64.9% · Total fleet value 3.1M
Attacker · 1.6MDefender · 1.5M
Attacking Fleet819 SHIPS · 409 LOST
?
Attacker
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 413 | -14 | 399 |
| FrConduitCAPTURE | 67 | -60 | 7 |
| DeTempest | 303 | -303 | 0 |
| CrAether | 36 | -32 | 4 |
Defending Fleet4,001 SHIPS · 2,290 LOST (INCL. 303 CAPTURED)
?
Defender
Fleet Value
1.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 40 | -40 | 0 |
| FiFalcon | 4 | — | 4 |
| BsDread Corsair | 97 | -97 | 0 |
| BsApex | 1 | -1 | 0 |
| FiProbe | 1 | — | 1 |
| BsCelestial | 9 | -9 | 0 |
| BsTitan | 3 | -3 | 0 |
| CoHarvester | 3 | -1 | 2 |
| BsLeviathan Beetle | 1 | -1 | 0 |
| CrCorsair | 293 | -293 | 0 |
| FrSentinel | 52 | -52 | 0 |
| CoVanguard | 881 | -197 | 684 |
| DePegasus | 56 | -18 | 38 |
| FiCutlassSTEAL | 6 | — | 6 |
| FrBlack FrigateSTEAL | 1 | -1 | 0 |
| CoMarauderSTEAL | 2,553 | -1,274 | 1,279 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | — |
Ships Captured
Tempest+303 hijacked
Orbitals Captured
+7Ti 4 · Si 2 · Ur 1
Combat Bonuses
Attacker
Resonant Emitters +10%