Attacker Victory
Tick 1021 · Dominance 79.9% · Total fleet value 3.1M
Attacker · 1.6MDefender · 1.5M
Attacking Fleet778 SHIPS · 175 LOST
?
Attacker
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 302 | — | 302 |
| FrConduitCAPTURE | 71 | -71 | 0 |
| DeTempest | 42 | -42 | 0 |
| CrAether | 363 | -62 | 301 |
Defending Fleet2,817 SHIPS · 1,404 LOST (INCL. 3 CAPTURED)
?
Defender
Fleet Value
1.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrVoltEMP | 5 | -4 | 1 |
| FrAssimilator | 119 | -95 | 24 |
| CoReaver | 10 | -8 | 2 |
| FiStinger | 78 | — | 78 |
| BsApex | 6 | -4 | 2 |
| FiProbe | 36 | — | 36 |
| CoHarvester | 11 | -8 | 3 |
| BsDread Corsair | 156 | -125 | 31 |
| DeRavager | 737 | -368 | 369 |
| BsTitan | 7 | -5 | 2 |
| CoArcEMP | 4 | -3 | 1 |
| FrMantis | 3 | -2 | 1 |
| DeTempest | 159 | -68 | 91 |
| CrAether | 2 | — | 4 |
| FrInfiltratorCAPTURE | 26 | -20 | 6 |
| DeHornet | 5 | -1 | 4 |
| DeSubjugator | 13 | -6 | 7 |
| CoMarauderSTEAL | 829 | -664 | 165 |
| FiCutlassSTEAL | 585 | — | 585 |
| FrBlack FrigateSTEAL | 26 | -20 | 6 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 31 | — |
Ships Captured
Aether+3 hijacked
EMP — Ships Frozen
Attacker's Conduit13 frozen
Attacker's Aether5 frozen
Peak frozen in a single combat round.
Combat Bonuses
Attacker
Resonant Emitters +10%