Defender Victory
Tick 1019 · Dominance 12.1% · Total fleet value 3.2M
Attacker · 1.2MDefender · 2.0M
Attacking Fleet2,041 SHIPS · 1,105 LOST
?
Attacker
Fleet Value
1.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 19 | -10 | 9 |
| BsDread Corsair | 176 | -95 | 81 |
| DeSubjugator | 6 | -3 | 3 |
| BsApex | 4 | -2 | 2 |
| FrSentinel | 2 | -1 | 1 |
| FrInfiltratorCAPTURE | 38 | -20 | 18 |
| DeRavager | 32 | -17 | 15 |
| CoHarvester | 5 | -2 | 3 |
| FrMantis | 25 | -13 | 12 |
| CrScarab | 1 | — | 1 |
| DeTempest | 2 | -1 | 1 |
| CrCorsair | 240 | -130 | 110 |
| BsLeviathan Beetle | 1 | — | 1 |
| CoMarauderSTEAL | 1,429 | -778 | 651 |
| FrBlack FrigateSTEAL | 61 | -33 | 28 |
Defending Fleet2,574 SHIPS · 368 LOST (INCL. 182 CAPTURED)
?
Defender
Fleet Value
2.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 25 | -14 | 11 |
| BsTitan | 385 | -152 | 222 |
| DePegasus | 540 | -20 | 349 |
| CoVanguard | 1,624 | — | 1,624 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 34 | 23 |
Ships Captured
Titan+11 hijacked
Pegasus+171 hijacked
Combat Bonuses
Defender
Reinforced Plating +10%