Attacker Victory
Tick 1071 · Dominance 86.0% · Total fleet value 4.2M
Attacker · 2.7MDefender · 1.4M
Attacking Fleet1,335 SHIPS · 632 LOST
?
Attacker
Fleet Value
2.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 8 | -8 | 0 |
| BsDread Corsair | 800 | -127 | 673 |
| CoReaver | 1 | -1 | 0 |
| DeSubjugator | 4 | -3 | 1 |
| BsApex | 9 | -1 | 8 |
| FrSentinel | 1 | -1 | 0 |
| FrInfiltratorCAPTURE | 41 | -41 | 0 |
| DeRavager | 357 | -337 | 20 |
| CoHarvester | 4 | -4 | 0 |
| CrCathedral | 1 | -1 | 0 |
| FrMantis | 13 | -13 | 0 |
| DeTempest | 1 | — | 1 |
| CrCorsair | 74 | -74 | 0 |
| CoMarauderSTEAL | 6 | -6 | 0 |
| FrBlack FrigateSTEAL | 15 | -15 | 0 |
Defending Fleet1,767 SHIPS · 1,325 LOST (INCL. 324 CAPTURED)
?
Defender
Fleet Value
1.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 25 | — | 25 |
| BsApex | 3 | -1 | 2 |
| FrInfiltratorCAPTURE | 18 | — | 18 |
| BsTitan | 11 | -6 | 5 |
| CrCorsair | 160 | -101 | 59 |
| BsLeviathan Beetle | 2 | -1 | 1 |
| BsDread Corsair | 252 | -141 | 102 |
| DeSubjugator | 5 | — | 5 |
| FrSentinel | 25 | — | 25 |
| DeRavager | 22 | — | 321 |
| CoHarvester | 5 | -3 | 2 |
| DePegasus | 172 | -109 | 63 |
| FrMantis | 43 | — | 43 |
| CrScarab | 2 | -1 | 1 |
| DeTempest | 2 | -1 | 1 |
| CrCathedral | 1 | — | 1 |
| DeHornet | 1 | — | 1 |
| CoReaver | 1 | — | 1 |
| CoMarauderSTEAL | 971 | -615 | 356 |
| FrBlack FrigateSTEAL | 46 | -22 | 24 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 40 | 11 |
Ships Captured
Dread Corsair+9 hijacked
Subjugator+3 hijacked
Ravager+312 hijacked