Attacker Victory
Tick 912 · Dominance 97.1% · Total fleet value 2.5M
Attacker · 1.6MDefender · 944K
Attacking Fleet1,043 SHIPS · 389 LOST
?
Attacker
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 56 | -56 | 0 |
| BsDread Corsair | 201 | -30 | 171 |
| CoReaver | 9 | -9 | 0 |
| DeSubjugator | 4 | -4 | 0 |
| BsApex | 34 | -5 | 29 |
| FrSentinel | 34 | -34 | 0 |
| BsCelestial | 3 | — | 3 |
| FrInfiltratorCAPTURE | 42 | -25 | 17 |
| DeRavager | 2 | -2 | 0 |
| CoHarvester | 4 | -4 | 0 |
| CoArcEMP | 1 | -1 | 0 |
| CrCathedral | 2 | — | 2 |
| CrCorsair | 588 | -165 | 423 |
| CrAether | 2 | — | 2 |
| BsLeviathan Beetle | 8 | -1 | 7 |
| CoMarauderSTEAL | 23 | -23 | 0 |
| FrBlack FrigateSTEAL | 30 | -30 | 0 |
Defending Fleet1,783 SHIPS · 974 LOST (INCL. 102 CAPTURED)
?
Defender
Fleet Value
944K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 44 | -23 | 21 |
| BsApex | 26 | -13 | 13 |
| FrAssimilator | 32 | — | 67 |
| DeSubjugator | 5 | -2 | 3 |
| FrSentinel | 21 | — | 42 |
| FrInfiltratorCAPTURE | 26 | -13 | 13 |
| DeRavager | 309 | -162 | 147 |
| CoHarvester | 1 | — | 1 |
| DePegasus | 2 | -1 | 1 |
| FrMantis | 12 | -6 | 6 |
| CoVanguard | 1 | — | 1 |
| BsDread Corsair | 133 | -68 | 62 |
| DeTempest | 31 | -16 | 15 |
| CoMarauderSTEAL | 8 | -4 | 4 |
| FrBlack FrigateSTEAL | 133 | -38 | 79 |
| FiCutlassSTEAL | 999 | -526 | 473 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 15 | 3 |
Ships Captured
Dread Corsair+3 hijacked
Assimilator+51 hijacked
Sentinel+32 hijacked
Black Frigate+16 hijacked
EMP — Ships Frozen
Defender's Marauder1 frozen
Peak frozen in a single combat round.
Orbitals Captured
+10Ti 6 · Si 3 · Ur 1