Defender Victory
Tick 904 · Dominance 0.0% · Total fleet value 19.6M
Attacker · 3.7MDefender · 15.9M
Attacking Fleet12,279 SHIPS · 12,279 LOST
?
Attacker
Fleet Value
3.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsApex | 431 | -431 | 0 |
| DeSubjugator | 1,295 | -1,295 | 0 |
| CrCathedral | 860 | -860 | 0 |
| FrAssimilator | 1,706 | -1,706 | 0 |
| CoHarvester | 2,299 | -2,299 | 0 |
| FrEngulferCAPTURE | 914 | -914 | 0 |
| FiProbe | 3,403 | -3,403 | 0 |
| FiSiphonCAPTURE | 1,371 | -1,371 | 0 |
Defending Fleet25,621 SHIPS · 222 LOST
Defender
Fleet Value
15.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 750 | — | 750 |
| DeTempest | 1,217 | — | 1,217 |
| FiOrbital PodCAPTURE | 248 | — | 248 |
| FrConduitCAPTURE | 1,039 | — | 1,039 |
| FrVoltEMP | 9,462 | — | 9,462 |
| CrAether | 1,435 | -222 | 1,213 |
| CoArcEMP | 5,000 | — | 5,000 |
| FiPulseEMP | 6,470 | — | 6,470 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 999 | 2,689 |
| FrPlasma Turret | 999 | 1,659 |
| DeIon Cannon | 860 | 1,287 |
EMP — Ships Frozen
Attacker's Probe2,583 frozen
Attacker's Harvester2,299 frozen
Attacker's Assimilator501 frozen
Peak frozen in a single combat round.
Commander Buffs
Defender · tactician
Damage +15%Initiative +1