Defender Victory
Tick 887 · Dominance 9.7% · Total fleet value 7.1M
Attacker · 3.5MDefender · 3.6M
Attacking Fleet11,546 SHIPS · 7,787 LOST
?
Attacker
Fleet Value
3.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsApex | 416 | -416 | 0 |
| DeSubjugator | 1,215 | -1,100 | 115 |
| CrCathedral | 813 | -813 | 0 |
| FrAssimilator | 1,618 | -1,618 | 0 |
| CoHarvester | 2,065 | -886 | 1,179 |
| FrEngulferCAPTURE | 864 | -864 | 0 |
| FiProbe | 3,259 | -794 | 2,465 |
| FiSiphonCAPTURE | 1,296 | -1,296 | 0 |
Defending Fleet2,147 SHIPS · 686 LOST
Defender
Fleet Value
3.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 597 | — | 597 |
| DeTempest | 554 | -30 | 524 |
| FrConduitCAPTURE | 124 | -124 | 0 |
| FrVoltEMP | 127 | -127 | 0 |
| CrAether | 566 | -226 | 340 |
| CoArcEMP | 25 | -25 | 0 |
| FiPulseEMP | 154 | -154 | 0 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| BsPlanetary Shield Generator | 9 | — |
EMP — Ships Frozen
Attacker's Assimilator261 frozen
Attacker's Engulfer116 frozen
Peak frozen in a single combat round.