Defender Victory
Tick 1151 · Dominance 0.0% · Total fleet value 63.0M
Attacker · 13.5MDefender · 49.6M
Attacking Fleet6,414 SHIPS · 3,203 LOST
Attacker
Fleet Value
13.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeRavager | 1,019 | -509 | 510 |
| BsDread Corsair | 3,573 | -1,786 | 1,787 |
| BsTitan | 8 | -4 | 4 |
| DeSubjugator | 10 | -5 | 5 |
| FrAssimilator | 4 | -2 | 2 |
| CoHarvester | 45 | -22 | 23 |
| CrCorsair | 1,662 | -831 | 831 |
| FiPulseEMP | 2 | -1 | 1 |
| FrInfiltratorCAPTURE | 31 | -15 | 16 |
| FiProbe | 13 | -6 | 7 |
| FrMantis | 9 | -4 | 5 |
| FiCutlassSTEAL | 2 | -1 | 1 |
| FrBlack FrigateSTEAL | 23 | -11 | 12 |
| CoRaiderSTEAL | 13 | -6 | 7 |
Defending Fleet72,919 SHIPS · 4,500 LOST
Defender
Fleet Value
49.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 2,450 | -743 | 1,707 |
| DeTempest | 6,400 | — | 6,400 |
| FiOrbital PodCAPTURE | 5,199 | — | 5,199 |
| FrConduitCAPTURE | 841 | — | 841 |
| FrVoltEMP | 12,741 | — | 12,741 |
| CrAether | 10,778 | -3,757 | 7,021 |
| CoArcEMP | 10,266 | — | 10,266 |
| FiPulseEMP | 24,244 | — | 24,244 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| BsPlanetary Shield Generator | 10 | — |
| FiPulse Laser Array | 992 | 17 |
| FrPlasma Turret | 999 | 67 |
| DeIon Cannon | 999 | 1,029 |
| CrOrbital Strike Platform | 999 | 2,577 |
Commander Buffs
Attacker · tactician
Damage +15%Initiative +1
Defender · tactician
Damage +15%Initiative +1