Commander Profile
NODE-66
1 season played·main·● Currently active
Seasons Played
1
Best Score
2.1M
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
27
10W / 17L (37%)
Ships Destroyed
0
ended seasons only
Ships Lost
9,987
Orbitals Stolen
21
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 3 - Hard Borders | T592 | DEF | Middle Earth | 10.2M | LOST | Report → |
| Season 3 - Hard Borders | T1285 | DEF | Middle Earth | 7.2M | LOST | Report → |
| Season 3 - Hard Borders | T1388 | DEF | Middle Earth | 6.9M | LOST | Report → |
| Season 3 - Hard Borders | T1072 | DEF | Middle Earth | 5.5M | LOST | Report → |
| Season 3 - Hard Borders | T1000 | DEF | Middle Earth | 5.5M | LOST | Report → |
Season History
PlanetNODE-66
Score419K
Race?
Battles27 (10W/17L)
PlanetNODE-66
Score2.1M
Race