Defender Victory
Tick 1128 · Dominance 0.0% · Total fleet value 10.2M
Attacker · 1.8MDefender · 8.4M
Attacking Fleet3,949 SHIPS · 3,949 LOST
?
Attacker
Fleet Value
1.8M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CoHarvester | 517 | -517 | 0 |
| FiSiphonCAPTURE | 345 | -345 | 0 |
| BsApex | 299 | -299 | 0 |
| FiProbe | 1,008 | -1,008 | 0 |
| DeSubjugator | 601 | -601 | 0 |
| FrAssimilator | 414 | -414 | 0 |
| CrCathedral | 519 | -519 | 0 |
| FrEngulferCAPTURE | 246 | -246 | 0 |
Defending Fleet27,698 SHIPS · 221 LOST
Defender
Fleet Value
8.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DePegasus | 74 | — | 74 |
| BsTitan | 200 | — | 200 |
| CoVanguard | 2,515 | — | 2,515 |
| FrAtlas TransportCAPTURE | 904 | -78 | 826 |
| CrAegis | 200 | -143 | 57 |
| FrSentinel | 1 | — | 1 |
| FiFalcon | 507 | — | 507 |
| FiPulseEMP | 20,000 | — | 20,000 |
| BsCelestial | 699 | — | 699 |
| CoArcEMP | 2,500 | — | 2,500 |
| DeTempest | 98 | — | 98 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 999 | 1,271 |
| FrPlasma Turret | 999 | 913 |
| DeIon Cannon | 100 | 216 |
| CrOrbital Strike Platform | 10 | 13 |
| BsOrbital Shield | 1 | — |
EMP — Ships Frozen
Attacker's Harvester517 frozen
Attacker's Probe247 frozen
Peak frozen in a single combat round.
Commander Buffs
Defender · defender
Armor +13%Agility +5
Participants
Attacker · NODE-14 (3:9:7)
Fi Probe1,008 −1,008 → 0
Fi Siphon345 −345 → 0
Co Harvester517 −517 → 0
Fr Assimilator414 −414 → 0
Fr Engulfer246 −246 → 0
De Subjugator601 −601 → 0
Cr Cathedral519 −519 → 0
Bs Apex299 −299 → 0
Defender · SparXz (3:4:3)
Fi Falcon507 → 507
Co Vanguard2,515 → 2,515
Fr Atlas Transport904 −78 → 826
Fr Sentinel1 → 1
De Pegasus74 → 74
Cr Aegis200 −143 → 57
Bs Titan200 → 200
Defender · Cutlass Bay (3:5:9)
Fi Pulse20,000 → 20,000
Co Arc2,500 → 2,500
De Tempest98 → 98
Bs Celestial699 → 699